| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| AMD FreeSync refresh rate range | 48 - 75 Hz |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display |
|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 92.56 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 90 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 720p, 1080i, 1080p |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| RGB colour space | sRGB |
| Display diagonal (metric) | 60.47 cm |
| Anti-glare screen | Yes |
| AMD FreeSync refresh rate range | 48 - 75 Hz |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design |
|---|
| Market positioning | Business |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Product colour | Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera |
|---|
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| Wi-Fi | No |
| Technical details |
|---|
| Height (without stand) | 323.6 mm |
| Depth (without stand) | 56.7 mm |
| Width (without stand) | 537.8 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Silver |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, RoHS |
| Doesn't contain | PVC/BFR |
| Power supply type | Internal |
| Weight (with stand) | 5.4 kg |
| Touchscreen | No |
| Network |
|---|
| Wi-Fi | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 21° |
| Height adjustment | 11 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 137 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 13.5 W |
| Power consumption (off) | 0.2 W |
| Input current | 2 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Operational conditions |
|---|
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, USB Type-C |
| Weight & dimensions |
|---|
| Height (without stand) | 323.6 mm |
| Depth (without stand) | 56.7 mm |
| Width (without stand) | 537.8 mm |
| Width (with stand) | 537.8 mm |
| Depth (with stand) | 174.7 mm |
| Height (with stand) | 488.4 mm |
| Bezel width (side) | 5.38 mm |
| Bezel width (top) | 5.37 mm |
| Bezel width (bottom) | 2.17 cm |
| Weight (with stand) | 5.4 kg |
| Weight (without stand) | 3.88 kg |
| Package width | 139.9 mm |
| Package depth | 718.1 mm |
| Package height | 431.8 mm |
| Package weight | 7.88 kg |
| Packaging data |
|---|
| Package width | 139.9 mm |
| Package depth | 718.1 mm |
| Package height | 431.8 mm |
| Package weight | 7.88 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, USB Type-C |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR, RoHS |
| Doesn't contain | PVC/BFR |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Other features |
|---|
| Height (without stand) | 323.6 mm |
| Depth (without stand) | 56.7 mm |
| Width (without stand) | 537.8 mm |
| Power consumption (max) | 137 W |
| Quick start guide | Yes |
| HDMI | Yes |
| AMD FreeSync refresh rate range | 48 - 75 Hz |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |