| Features |
|---|
| Product colour | Grey, White |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | No |
| Duplex copying | Yes |
| Digital sender | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 80000 pages per month |
| Duplex functions | Copy, Print |
| Printing colours | Black |
| Country of origin | China |
| HP segment | Small medium business |
| Page description languages | PCL 5c, PCL 6, PDF, PWG, PostScript 3, URF |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Digital sender | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 80000 pages per month |
| Duplex functions | Copy, Print |
| Printing colours | Black |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Product colour | Grey, White |
| Print technology | Laser |
| Printing | Mono printing |
| Market positioning | Home & office |
| Internal memory | 512 MB |
| Processor frequency | 1200 MHz |
| Maximum internal memory | 512 MB |
| Card reader integrated | No |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Digital sender | No |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 80000 pages per month |
| Duplex functions | Copy, Print |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Input capacity |
|---|
| Maximum input capacity | 900 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Output capacity |
|---|
| Maximum output capacity | 150 sheets |
| Display |
|---|
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Built-in display | Yes |
| Printing |
|---|
| N-in-1 print function | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 6.3 s |
| Warm-up time | 45 s |
| Print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Copying |
|---|
| ID-card copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 38 cpm |
| Time to first copy (black, normal) | 7.2 s |
| Maximum number of copies | 999 copies |
| Copying | Mono copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | Cloud, E-mail, USB |
| Image formats supported | JPG |
| Document formats supported | PDF |
| Scan technology | CIS |
| Duplex scanning | No |
| Fax |
|---|
| Faxing | No |
| Storage |
|---|
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| Card reader integrated | No |
| Processor |
|---|
| Processor frequency | 1200 MHz |
| Input & output capacity |
|---|
| Total number of input trays | 2 |
| Total input capacity | 900 sheets |
| Total output capacity | 150 sheets |
| Maximum input capacity | 900 sheets |
| Maximum output capacity | 150 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 3 |
| Print technology |
|---|
| Number of print cartridges | 1 |
| Printing colours | Black |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Paper tray media types | Bond paper, Heavy paper, Plain paper, Pre-printed, Recycled paper, Rough paper |
| Ports & interfaces |
|---|
| USB port | Yes |
| Standard interfaces | USB |
| Direct printing | Yes |
| Network |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Sustainable technologies and materials | Mercury-free |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Cabling technology | 10/100/1000Base-T(X) |
| Country of origin | China |
| Product colour | Grey, White |
| Cartridge(s) included | Yes |
| Duplex printing | Yes |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Security |
|---|
| Secure printing | Yes |
| Design |
|---|
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Country of origin | China |
| Product colour | Grey, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input frequency | 50 - 60 Hz |
| Power consumption (average operating) | 510 W |
| Brand-specific features |
|---|
| HP segment | Small medium business |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 8, Windows 8 Enterprise, Windows 8 Pro, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 8, Windows 8 Enterprise, Windows 8 Pro, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2 |
| Sustainability |
|---|
| Sustainable technologies and materials | Mercury-free |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Other features |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Pallet gross weight | 487.7 kg |
| Country of origin | China |
| Cartridge(s) included | Yes |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 420 mm |
| Depth | 390 mm |
| Height | 323 mm |
| Weight | 12.6 kg |
| Package width | 497 mm |
| Package depth | 398 mm |
| Package height | 490 mm |
| Package weight | 15.5 kg |
| Packaging data |
|---|
| Package width | 497 mm |
| Package depth | 398 mm |
| Package height | 490 mm |
| Package weight | 15.5 kg |
| Cartridge(s) included | Yes |
| Packaging content |
|---|
| Cartridge(s) included | Yes |
| Logistics data |
|---|
| Pallet gross weight | 487.7 kg |
| Harmonized System (HS) code | 84433100 |