| Processor |
|---|
| Processor generation | 12th gen Intel® Core™ i3 |
| Bus type | DMI4 |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | i3-12100 |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.3 GHz |
| Processor threads | 8 |
| Processor cores | 4 |
| Processor family | Intel® Core™ i3 |
| Memory |
|---|
| Non-ECC | Yes |
| ECC | Yes |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory | 8 GB |
| Memory slots | 2x DIMM |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2933 MHz |
| Number of free internal memory expansion slots | 1 |
| Storage |
|---|
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | DVD±RW |
| SSD interface | PCI Express, NVMe |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Card reader integrated | Yes |
| Total storage capacity | 256 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 730 |
| Optical drive |
|---|
| Optical drive type | DVD±RW |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| WLAN controller model | Realtec RTL8822CE |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces |
|---|
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| HDMI version | 1.4b |
| VGA (D-Sub) ports quantity | 1 |
| USB 2.0 ports quantity | 4 |
| Microphone in | Yes |
| Line-out | Yes |
| Line-in | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI port | No |
| Expansion slots |
|---|
| PCI Express x16 slots | 1 |
| PCI Express x1 slots | 1 |
| Technical details |
|---|
| Intel 64 | Yes |
| Cable lock slot type | Kensington |
| Product type | PC |
| Product colour | Black |
| Chassis type | Tower |
| Number of 3.5" bays | 1 |
| Cable lock slot | Yes |
| Audio output channels | 5.1 channels |
| Motherboard chipset | Intel H670 |
| Sustainability certificates | EPEAT Silver |
| EAN/UPC/GTIN identifier(s) | 196786218484 |
| Design |
|---|
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Tower |
| Number of 3.5" bays | 1 |
| Cable lock slot | Yes |
| Colour name | Dark black |
| Country of origin | China |
| Introduction year | 2022 |
| Introduction month | 5 |
| Performance |
|---|
| Embedded options available | No |
| Market positioning | Everyday |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Product type | PC |
| Audio output channels | 5.1 channels |
| Motherboard chipset | Intel H670 |
| Harmonized System (HS) code | 8471500000 |
| Software |
|---|
| Trial software | 25 GB Dropbox storage for 12 months |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee LiveSafeâ„¢; 1-month Adobe free trial offer |
| Operating system installed | Windows 11 Home |
| Processor special features |
|---|
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel 64 | Yes |
| Brand-specific features |
|---|
| HP Support Assistant | Yes |
| HP Security tools | Kensington Security lock slot |
| HP Software provided | HP Audio Switch; HP Connection Optimizer; HP Support Assistant; HP QuickDrop; HP Enhanced Lighting; MyHP |
| HP segment | Home |
| Power |
|---|
| Power supply input frequency | 50/60 Hz |
| Power supply input voltage | 100 - 240 V |
| Power supply | 180 W |
| Sustainability |
|---|
| Sustainability certificates | EPEAT Silver |
| Weight & dimensions |
|---|
| Package width | 499 mm |
| Package depth | 196 mm |
| Package height | 346 mm |
| Width | 95 mm |
| Depth | 303 mm |
| Height | 270 mm |
| Package weight | 6.2 kg |
| Weight | 3.02 kg |
| Packaging data |
|---|
| Package width | 499 mm |
| Package depth | 196 mm |
| Package height | 346 mm |
| Package weight | 6.2 kg |
| Packaging content |
|---|
| Mouse included | Yes |
| Display included | No |
| Keyboard included | Yes |
| Screws included | Yes |
| Keyboard connectivity | Wired |
| Logistics data |
|---|
| Harmonized System (HS) code | 8471500000 |
| Features |
|---|
| Country of origin | China |
| Other features |
|---|
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| Number of free internal memory expansion slots | 1 |
| Keyboard type | USB |
| Country of origin | China |
| Harmonized System (HS) code | 8471500000 |