Display |
---|
HD type | Full HD |
Colour gamut | 72% |
Panel type | IPS |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor |
---|
Processor generation | 12th gen Intel® Core™ i5 |
Configurable TDP-down | 35 W |
Processor boost frequency | 4.4 GHz |
Processor family | Intel® Core™ i5 |
Processor model | i5-12450H |
Processor cores | 8 |
Processor cache | 12 MB |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Efficient-core base frequency | 1.5 GHz |
Efficient-core boost frequency | 3.3 GHz |
Performance-core base frequency | 2 GHz |
Performance cores | 4 |
Efficient cores | 4 |
Memory |
---|
Memory form factor | DIMM/SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Hard drive |
---|
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Storage |
---|
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Optical drive type | No |
Card reader integrated | No |
SSD interface | PCI Express 4.0 |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
Audio |
---|
Audio chip | Realtek ALC256 |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | Yes |
Speakers manufacturer | Harman Kardon |
Camera |
---|
Built-in camera | Yes |
Camera resolution | 1280 x 720 pixels |
Camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Product type | All-in-One PC |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP, RoHS |
Security |
---|
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
BIOS password | Yes |
Design |
---|
Product colour | Black |
Colour name | Raven black |
Performance |
---|
Product type | All-in-One PC |
Motherboard chipset | Intel SoC |
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
BIOS password | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software |
---|
Operating system language | English |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Processor special features |
---|
CPU configuration (max) | 1 |
Power |
---|
AC adapter power | 90 W |
AC adapter input voltage | 100 - 240 V |
Multimedia |
---|
Built-in camera | Yes |
Camera resolution | 1280 x 720 pixels |
Camera HD type | HD |
Other features |
---|
Speakers manufacturer | Harman Kardon |
On-board graphics card | Yes |
SSD interface | PCI Express 4.0 |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Operating altitude | 0 - 3048 m |
Number of SSDs installed | 1 |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions |
---|
Package width | 695 mm |
Package depth | 196 mm |
Package height | 569 mm |
Package weight | 10.7 kg |
Width (with stand) | 541 mm |
Depth (with stand) | 220 mm |
Weight (with stand) | 6.6 kg |
Packaging data |
---|
Package width | 695 mm |
Package depth | 196 mm |
Package height | 569 mm |
Package weight | 10.7 kg |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 55 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 20 - 93% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 12192 m |
Certificates |
---|
Certification | TÃœV |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP, RoHS |
Packaging content |
---|
Mouse included | Yes |
Keyboard included | Yes |
Keyboard language | English |