Internal I/O |
---|
Number of M.2 (M) slots | 1 |
Supported storage drive interfaces | M.2,SATA III |
USB 2.0 connectors | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
TPM connector | Yes |
Number of SATA connectors | 1 |
Number of SATA III connectors | 6 |
Number of chassis fan connectors | 1 |
Chassis intrusion connector | Yes |
ATX Power connector (24-pin) | Yes |
RGB LED pin header | Yes |
Technical details |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel C246 |
On-board graphics card | Yes |
Motherboard form factor | micro ATX |
Component for | mini PC |
Performance |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel C246 |
Motherboard form factor | micro ATX |
Component for | mini PC |
Processor |
---|
Processor manufacturer | Intel |
Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel Pentium G, Intel Xeon E |
Processor socket | LGA 1151 (Socket H4) |
Memory |
---|
Number of memory slots | 4 |
Memory slots type | DIMM |
Supported memory types | DDR4-SDRAM |
Memory channels | Dual-channel |
Memory voltage | 1.2 V |
ECC | Yes |
Non-ECC | Yes |
Supported memory clock speeds | 2133,2400,2666 MHz |
Supported memory module capacities | 4GB, 8GB, 16GB, 32GB |
Maximum internal memory | 128 GB |
Storage controllers |
---|
Supported storage drive interfaces | M.2,SATA III |
Graphics |
---|
On-board graphics card | Yes |
Graphics card family | ASPEED |
Graphics card | AST2500 |
On-board graphics card model | Aspeed AST2500 |
On-board graphics card memory | 16 MB |
Rear panel I/O ports |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
IPMI LAN (RJ-45) port | Yes |
Network |
---|
Ethernet LAN | Yes |
Wake-on-LAN ready | Yes |
LAN controller | Intel I210, Intel® X550-AT2, Realtek RTL8211E |
Features |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel C246 |
Motherboard form factor | micro ATX |
Component for | mini PC |
Expansion slots |
---|
Number of M.2 (M) slots | 1 |
PCI Express x1 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express x8 slots | 1 |
PCI Express x4 slots | 1 |
BIOS |
---|
BIOS type | UEFI AMI |
BIOS memory size | 256 Mbit |
ACPI version | 2.0 |
Clear CMOS button | Yes |
System Management BIOS (SMBIOS) version | 2.8 |
Operational conditions |
---|
Storage temperature (T-T) | 10 - 35 °C |
Operating temperature (T-T) | -40 - 70 °C |
Video |
---|
Graphics card family | ASPEED |
Graphics card | AST2500 |
Weight & dimensions |
---|
Width | 244 mm |
Depth | 244 mm |