| Wireless LAN features |
|---|
| Bandwidth (first) | 2.4 GHz |
| Bandwidth (second) | 5 GHz |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (max) | 2167 Mbit/s |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Modulation | 1024-QAM |
| WLAN data transfer rate (first band) | 1000 Mbit/s |
| WLAN data transfer rate (second band) | 2167 Mbit/s |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN features |
|---|
| Ethernet WAN | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| DSL features |
|---|
| DSL WAN | No |
| Mobile network |
|---|
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| Protocols |
|---|
| DMZ support | Yes |
| Universal Plug and Play (UPnP) | Yes |
| DHCP server | Yes |
| DHCP client | Yes |
| Management features |
|---|
| Universal Plug and Play (UPnP) | Yes |
| WPS push button | Yes |
| Web-based management | Yes |
| Reset button | Yes |
| Quality of Service (QoS) support | Yes |
| Security |
|---|
| VPN support | VPN server : IPSec Pass-Through, PPTP Pass-Through, L2TP Pass-Through, PPTP Server, OpenVPN Server VPN client : PPTP client, L2TP client, OpenVPN client |
| URL filtering | Yes |
| System event log | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, WPS |
| Firewall | Yes |
| DMZ support | Yes |
| Filtering | Yes |
| Performance |
|---|
| Processor frequency | 1400 MHz |
| Processor cores | 2 |
| Built-in processor | Yes |
| Internal memory | 512 MB |
| Flash memory | 128 MB |
| WAN connection |
|---|
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| WAN connection type | RJ-45 |
| Network |
|---|
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| VPN support | VPN server : IPSec Pass-Through, PPTP Pass-Through, L2TP Pass-Through, PPTP Server, OpenVPN Server VPN client : PPTP client, L2TP client, OpenVPN client |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Ethernet LAN data rates | 1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 9 |
| DC-in jack | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Design |
|---|
| Product type | Tabletop router |
| LED indicators | Activity, LAN, Link, WAN, WPS |
| Product colour | Black |
| Other features |
|---|
| Internal memory | 512 MB |
| Flash memory | 128 MB |
| Bandwidth (first) | 2.4 GHz |
| Bandwidth (second) | 5 GHz |
| Maximum data transfer rate | 3167 Mbit/s |
| Antenna |
|---|
| Antenna design | External |
| Antennas quantity | 4 |
| Features |
|---|
| Processor frequency | 1400 MHz |
| Processor cores | 2 |
| Built-in processor | Yes |
| Internal memory | 512 MB |
| Flash memory | 128 MB |
| Harmonized System (HS) code | 85176990 |
| Power |
|---|
| Power source type | AC |
| Output voltage | 19 V |
| Output current | 2.37 A |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions |
|---|
| Width | 299.7 mm |
| Height | 83.8 mm |
| Depth | 188 mm |
| Logistics data |
|---|
| Harmonized System (HS) code | 85176990 |