| Ethernet LAN features |
|---|
| Ethernet WAN | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| DSL features |
|---|
| DSL WAN | No |
| Mobile network |
|---|
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| 3G | No |
| 4G | No |
| Network |
|---|
| Management protocols | UPnP, IGMP v1/v2/v3, DNS Proxy, DHCP, NTP Client, DDNS, Port Trigger, Port Forwarding, DMZ, System Event Log |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| VPN support | IPSec Pass-Through PPTP Pass-Through L2TP Pass-Through PPTP server OpenVPN server PPTP client L2TP client OpenVPN client |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Security |
|---|
| VPN support | IPSec Pass-Through PPTP Pass-Through L2TP Pass-Through PPTP server OpenVPN server PPTP client L2TP client OpenVPN client |
| Security algorithms | WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3, WPS |
| Firewall security | SPI intrusion detection, DoS protection |
| Firewall | Yes |
| Performance |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Processor frequency | 1500 MHz |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
| Built-in processor | Yes |
| Internal memory | 512 MB |
| Flash memory | 256 MB |
| Memory card slot(s) | No |
| Transmission encryption | Yes |
| WAN connection |
|---|
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| WAN connection type | RJ-45 |
| Wireless LAN features |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN data transfer rate (max) | 2402 Mbit/s |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ports & interfaces |
|---|
| USB port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Memory card slot(s) | No |
| Management features |
|---|
| WPS push button | Yes |
| Web-based management | Yes |
| Reset button | Yes |
| Protocols |
|---|
| Management protocols | UPnP, IGMP v1/v2/v3, DNS Proxy, DHCP, NTP Client, DDNS, Port Trigger, Port Forwarding, DMZ, System Event Log |
| Design |
|---|
| On/off switch | Yes |
| LED indicators | LAN, Power, WAN |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
| Packaging content |
|---|
| Cables included | AC |
| AC adapter included | Yes |
| Other features |
|---|
| Internal memory | 512 MB |
| Flash memory | 256 MB |
| Frequency range | 2.4 - 5 GHz |
| Transmission encryption | Yes |
| Antenna |
|---|
| Antenna design | External |
| Detachable antenna(s) | Yes |
| Antennas quantity | 4 |
| Features |
|---|
| Processor frequency | 1500 MHz |
| Built-in processor | Yes |
| Internal memory | 512 MB |
| Flash memory | 256 MB |
| Harmonized System (HS) code | 85176990 |
| Power |
|---|
| Power source type | AC, DC |
| Output voltage | 19 V |
| Output current | 1.75 A |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
| Weight & dimensions |
|---|
| Width | 154 mm |
| Weight | 538 g |
| Height | 160 mm |
| Depth | 224 mm |
| Packaging data |
|---|
| Cables included | AC |
| AC adapter included | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 85176990 |