| Network |
|---|
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u |
| Power over Ethernet (PoE) | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet interface type | Gigabit Ethernet |
| Compliance industry standards | EN55022/24 EN50155 EN50121-3-2 EN50121-4 EN55011 EN60950-1 EN50155 / EN60068-2-6 EN50155 / EN60068-2-27 EN50155 / EN600-2-32 |
| Cable types supported | Cat5e, Cat6, Cat7 |
| Features |
|---|
| Product colour | Black |
| Pin assignment & polarity | Mode A: Pin 1 (V-), 2 (V-), 3 (V+), 6 (V+), Mode B: Pin 4 (V+), 5 (V+), 7 (V-), 8 (V-) |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u |
| Rack mounting | No |
| Power protection features | Overload |
| Safety | UL 60950-1, IEC EN60950-1 |
| LED indicators | Yes |
| Electromagnetic compatibility | CE, FCC, VCCI |
| Certification | FCC, IP30 |
| Ports & interfaces |
|---|
| Ethernet LAN (RJ-45) ports | 2 |
| RJ-45 input ports | 1 |
| RJ-45 output ports | 1 |
| Power |
|---|
| Output power | 60 W |
| Power consumption (typical) | 2 W |
| Input voltage | 24 - 56 V |
| Technical details |
|---|
| Number of products included | 1 pc(s) |
| Safety | UL 60950-1, IEC EN60950-1 |
| Power over Ethernet (PoE) | Yes |
| Power consumption (typical) | 2 W |
| Input voltage | 24 - 56 V |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet interface type | Gigabit Ethernet |
| Electromagnetic compatibility | CE, FCC, VCCI |
| Compliance industry standards | EN55022/24 EN50155 EN50121-3-2 EN50121-4 EN55011 EN60950-1 EN50155 / EN60068-2-6 EN50155 / EN60068-2-27 EN50155 / EN600-2-32 |
| Sustainability compliance | Yes |
| Sustainability certificates | CE |
| Operational conditions |
|---|
| Operating temperature (T-T) | -40 - 75 °C |
| Weight & dimensions |
|---|
| Width | 32 mm |
| Depth | 82 mm |
| Height | 104 mm |
| Packaging content |
|---|
| Number of products included | 1 pc(s) |
| Certificates |
|---|
| Certification | FCC, IP30 |
| Indication |
|---|
| LED indicators | Yes |