| Technical details |
|---|
| Number of 5.25" bays | 2 |
| Number of 3.5" bays | 7 |
| Number of 2.5" bays | 15 |
| Supported motherboard form factors | ATX, EATX, Mini-ITX, XL-ATX |
| Supported HDD sizes | 2.5,3.5" |
| Side window | No |
| Product colour | Black |
| Number of expansion slots | 8 |
| Maximum CPU cooler height | 18.5 cm |
| Maximum graphics card length | 47 cm |
| Maximum PSU length | 18.4 cm |
| Type | PC |
| Form factor | Midi Tower |
| Harmonized System (HS) code | 84733080 |
| Material |
|---|
| Material | ABS synthetics, Aluminium, Steel |
| Certificates |
|---|
| Certification | CE, RoHS |
| Design |
|---|
| Anti-dust filter | Yes |
| Material | ABS synthetics, Aluminium, Steel |
| Number of 5.25" bays | 2 |
| Number of 3.5" bays | 7 |
| Number of 2.5" bays | 15 |
| Supported motherboard form factors | ATX, EATX, Mini-ITX, XL-ATX |
| Side window | No |
| Certification | CE, RoHS |
| Product colour | Black |
| Number of expansion slots | 8 |
| Maximum CPU cooler height | 18.5 cm |
| Maximum graphics card length | 47 cm |
| Maximum PSU length | 18.4 cm |
| Type | PC |
| Form factor | Midi Tower |
| Power supply |
|---|
| Supported power supply form factors | ATX |
| Power supply included | No |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Audio input | Yes |
| Audio output | Yes |
| USB 2.0 ports quantity | 2 |
| Cooling |
|---|
| Front radiator fan sizes supported | 120,140,240,280,360,420 mm |
| Rear radiator fan sizes supported | 120,140 mm |
| Top radiator fan sizes supported | 120,140,240,280,360,420 mm |
| Front fans installed | 2x 140 mm |
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120,140 mm |
| Number of side fans supported (max) | 2 |
| Side fans diameters supported | 120 mm |
| Rear fans installed | 1x 140 mm |
| Number of top fans supported (max) | 4 |
| Top fans diameters supported | 120,140,180 mm |
| Number of bottom fans supported (max) | 2 |
| Bottom fans diameters supported | 120,140 mm |
| Fan speed | 1000 |
| Liquid cooling capability | Yes |
| Storage |
|---|
| Supported HDD sizes | 2.5,3.5" |
| Weight & dimensions |
|---|
| Width | 243 mm |
| Depth | 577 mm |
| Height | 585 mm |
| Weight | 14.2 kg |
| Packaging data |
|---|
| Package width | 325 mm |
| Package height | 680 mm |
| Package depth | 655 mm |
| Package weight | 16.3 kg |
| Other features |
|---|
| Harmonized System (HS) code | 84733080 |