| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 92 ppi |
| Colour gamut | 90% |
| Maximum refresh rate | 165 Hz |
| HD type | Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Backlight type | LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 2500:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range (HDR) 400, High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1000R |
| RGB colour space | DCI-P3 |
| Display diagonal (metric) | 80 cm |
| Anti-glare screen | Yes |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 9 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 9 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Smart modes | ePaper, M-Book, RPG, Cinema, Custom, Game |
| Brand specific technologies | Black Equalizer |
| FPS counter | Yes |
| Motion blur reduction | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 9 W |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details |
|---|
| Height (without stand) | 437.3 mm |
| Depth (without stand) | 132.1 mm |
| Width (without stand) | 703.4 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 9.7 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt angle range | -5 - 15° |
| Height adjustment | 10 cm |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 100 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 36.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31.6 kWh |
| Energy consumption (HDR) per 1000 hours | 50.7 kWh |
| Packaging content |
|---|
| Stand included | Yes |
| Remote control included | Yes |
| Quick start guide | Yes |
| Weight & dimensions |
|---|
| Height (without stand) | 437.3 mm |
| Depth (without stand) | 132.1 mm |
| Width (without stand) | 703.4 mm |
| Width (with stand) | 703.4 mm |
| Depth (with stand) | 269.7 mm |
| Height (with stand) | 588.3 mm |
| Weight (with stand) | 9.7 kg |
| Weight (without stand) | 6.8 kg |
| Indication |
|---|
| LED indicators | Yes |
| Packaging data |
|---|
| Stand included | Yes |
| Remote control included | Yes |
| Quick start guide | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Other features |
|---|
| Height (without stand) | 437.3 mm |
| Depth (without stand) | 132.1 mm |
| Width (without stand) | 703.4 mm |
| Power consumption (max) | 100 W |
| Remote control included | Yes |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |