Features |
---|
Product colour | Grey |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Home & office |
Duplex printing | Yes |
Maximum duty cycle | 15000 pages per month |
Printing colours | Black |
Page description languages | BR-Script 3,PCL 6,PDF 1.7,PostScript 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Maximum duty cycle | 15000 pages per month |
Printing colours | Black |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | Grey |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Home & office |
Internal memory | 128 MB |
Processor frequency | 600 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 49 dB |
Sound pressure level (quiet mode) | 44 dB |
Sound power level (standby) | 30 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 15000 pages per month |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Input capacity |
---|
Paper input type | Paper tray |
Display |
---|
Display number of lines | 2 lines |
Display | LCD |
Built-in display | Yes |
Printing |
---|
N-up printing | 2,4,9,16,25 |
Watermark printing | Yes |
N-in-1 print function | Yes |
Booklet printing function | Yes |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
Time to first page (black, normal) | 8.5 s |
Warm-up time | 9 s |
Print speed (black, normal quality, A4/US Letter) | 34 ppm |
Print technology | Laser |
Printing | Mono printing |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Copying |
---|
N-in-1 copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 34 cpm |
Time to first copy (black, normal) | 10 s |
N-in-1 copy function (N=) | 2,4 |
Copying | Mono copying |
Copier resize | 25 - 400% |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Scan to | E-mail, File, Image, OCR |
Scan speed (colour) | 7.5 ppm |
Scan speed (black) | 23.6 ppm |
Output colour depth | 24 bit |
Scan technology | CIS |
Greyscale levels | 256 |
Output greyscale depth | 8 bit |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 128 MB |
Processor |
---|
Processor frequency | 600 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 120 sheets |
Paper input type | Paper tray |
Print technology |
---|
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 215 x 355 mm |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Multi-Purpose Tray media weight | 60 - 230 g/m² |
Paper tray media types | Bond paper, Envelopes, Plain paper, Recycled paper |
Paper tray media weight | 60 - 163 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB connector | USB Type-A |
USB 2.0 ports quantity | 1 |
Network |
---|
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Server, SNMPv1/v2c/v3, HTTP/ HTTPS server, TFTP client and server, ICMPv6, SNTP Client, Web Services (Print) |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print), SNTP Client |
Security algorithms | 64-bit WEP,128-bit WEP,SMTP-AUTH,SNMPv3,SSL/TLS,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
Cabling technology | 10/100Base-T(X) |
Product colour | Grey |
Energy Star Typical Electricity Consumption (TEC) | 1.348 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 475 W |
Duplex printing | Yes |
Design |
---|
Display number of lines | 2 lines |
Display | LCD |
Product colour | Grey |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
Power consumption (ready) | 42 W |
Power consumption (sleep) | 6.2 W |
Power consumption (PowerSave) | 260 W |
Power consumption (off) | 0.03 W |
Energy Star Typical Electricity Consumption (TEC) | 1.348 kWh/week |
Power consumption (printing) | 475 W |
System requirements |
---|
Windows operating systems supported | Windows 7,Windows 8 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
Software |
---|
Windows operating systems supported | Windows 7,Windows 8 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Other features |
---|
Cabling technology | 10/100Base-T(X) |
Software CD | Yes |
Energy Star Typical Electricity Consumption (TEC) | 1.348 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 475 W |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 410 mm |
Depth | 398.5 mm |
Height | 272 mm |
Weight | 10.5 kg |
Package width | 580 mm |
Package depth | 517 mm |
Package height | 434 mm |
Package weight | 13.6 kg |
Packaging data |
---|
Included cartridge capacity (black) | 1 pages |
Power cord included | Yes |
Manual | Yes |
Warranty card | Yes |
Software CD | Yes |
Quick installation guide | Yes |
Package width | 580 mm |
Package depth | 517 mm |
Package height | 434 mm |
Package weight | 13.6 kg |
Cartridge(s) included | Yes |
Packaging content |
---|
Included cartridge capacity (black) | 1 pages |
Power cord included | Yes |
Manual | Yes |
Warranty card | Yes |
Quick installation guide | Yes |
Cartridge(s) included | Yes |
Software CD | Yes |