| Features |
|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Duplex functions | Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 4 |
| Duplex functions | Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Internal memory | 128 MB |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 6000 x 1200 DPI |
| Duplex functions | Print |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Display |
|---|
| Colour display | Yes |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 6000 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 16.5 ppm |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 7 s |
| Print speed (black, normal quality, A4/US Letter) | 17 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying |
|---|
| Maximum copy resolution | 1200 x 1200 DPI |
| Copy speed (black, normal quality, A4) | 10.5 cpm |
| Copy speed (colour, normal quality, A4) | 13 cpm |
| Copying | Colour copying |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 2400 x 1200 DPI |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Scan technology | CIS |
| Fax |
|---|
| Faxing | No |
| Storage |
|---|
| Internal memory | 128 MB |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 50 sheets |
| Print technology |
|---|
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Envelopes sizes | C5, Com-10, DL |
| Paper tray media types | Envelopes, Photo paper, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 240 g/m² |
| Network |
|---|
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, SSID, SSL/TLS, WPA-PSK, WPA2-PSK |
| Wi-Fi | Yes |
| Technical details |
|---|
| Product colour | Black |
| Duplex printing | Yes |
| Design |
|---|
| Colour display | Yes |
| Product colour | Black |
| Control type | Touch |
| Built-in display | Yes |
| Power |
|---|
| Power consumption (average operating) | 14 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (standby) | 1.1 W |
| System requirements |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Software |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Weight & dimensions |
|---|
| Width | 400 mm |
| Depth | 343 mm |
| Height | 151 mm |
| Weight | 7.2 kg |
| Package width | 477 mm |
| Package depth | 228 mm |
| Package height | 457 mm |
| Package weight | 8.6 kg |
| Packaging data |
|---|
| Package width | 477 mm |
| Package depth | 228 mm |
| Package height | 457 mm |
| Package weight | 8.6 kg |
| Logistics data |
|---|
| Harmonized System (HS) code | 84433100 |
| Other features |
|---|
| Control type | Touch |
| Duplex printing | Yes |