Print technology |
---|
Number of print cartridges | 1 |
Print technology | Laser |
Maximum duty cycle | 9000 pages per month |
Maximum resolution | 2400 x 600 DPI |
Colour | No |
Ports & interfaces |
---|
Bluetooth | No |
Standard interfaces | USB 2.0 |
USB 2.0 ports quantity | 1 |
PictBridge | No |
Direct printing | No |
Print quality |
---|
Print technology | Laser |
Maximum duty cycle | 9000 pages per month |
Maximum resolution | 2400 x 600 DPI |
Colour | No |
Network ready | No |
Memory |
---|
Internal memory | 1 MB |
Processor |
---|
Processor frequency | 200 MHz |
Software |
---|
Mac operating systems supported | Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion |
Linux operating systems supported | Yes |
Printing |
---|
Secure printing | No |
Print technology | Laser |
Time to first page (black, normal) | 10 s |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Maximum resolution | 2400 x 600 DPI |
Colour | No |
Features |
---|
Print technology | Laser |
Colour | No |
Number of print cartridges | 1 |
Maximum duty cycle | 9000 pages per month |
Input & output capacity |
---|
Total input capacity | 150 sheets |
Total output capacity | 50 sheets |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4 |
Non-ISO print media sizes | Letter |
Paper tray media types | Plain paper, Recycled paper |
Performance |
---|
Mac operating systems supported | Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion |
Linux operating systems supported | Yes |
Processor frequency | 200 MHz |
Internal memory | 1 MB |
Sound pressure level (printing) | 51 dB |
Network |
---|
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Network ready | No |
Design |
---|
Built-in display | No |
Touchscreen | No |
Product colour | Black, White |
Technical details |
---|
Built-in display | No |
Touchscreen | No |
Secure printing | No |
Product colour | Black, White |
Power consumption (printing) | 380 W |
Sustainability certificates | ENERGY STAR |
Power |
---|
Power consumption (max) | 1056 W |
Power consumption (standby) | 40 W |
Power consumption (off) | 0.5 W |
Power consumption (printing) | 380 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
System requirements |
---|
Mac operating systems supported | Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion |
Linux operating systems supported | Yes |
Operational conditions |
---|
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32.5 °C |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 340 mm |
Weight | 4.5 kg |
Height | 189 mm |
Depth | 238 mm |
Other features |
---|
Secure printing | No |
PictBridge | No |
Power consumption (printing) | 380 W |