| Features |
|---|
| International Protection (IP) code | IP67 |
| Integrated voicemail | Yes |
| Device lock | Yes |
| Data transfer rate | 54 Mbit/s |
| Volume control | Digital |
| Product colour | Black |
| Technical details |
|---|
| International Protection (IP) code | IP67 |
| Integrated voicemail | Yes |
| Device lock | Yes |
| Data transfer rate | 54 Mbit/s |
| Volume control | Digital |
| Speakerphone | Yes |
| Harmonized System (HS) code | 85171800 |
| Power |
|---|
| Battery voltage | 4.35 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2060 mAh |
| AC adapter output current | 0.2 A |
| Talk time | 13 h |
| Standby time | 240 h |
| Power over Ethernet (PoE) | No |
| Input frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Suitable for use in country/location | Europe |
| Security |
|---|
| Security algorithms | EAP-FAST, EAP-TLS, PEAP, WPA |
| Design |
|---|
| Product type | IP mobile phone |
| International Protection (IP) code | IP67 |
| Device lock | Yes |
| Product colour | Black |
| Performance |
|---|
| Data transfer rate | 54 Mbit/s |
| Phone features |
|---|
| Call transfer | Yes |
| Vibrating alert | Yes |
| Frequency band | 2.412, 2.472, 5.180, 5.240, 5.260, 5.320, 5.500, 5.700, 5.745, 5.825 GHz |
| Speed dialling | Yes |
| Redialing | Yes |
| Intercom | Yes |
| Full duplex | Yes |
| Conference call | Yes |
| Caller ID | Yes |
| Call waiting | Yes |
| Call pick up | Yes |
| Call park | Yes |
| Call hold | Yes |
| Call forwarding | Yes |
| Call history | Yes |
| Management features |
|---|
| Integrated voicemail | Yes |
| Volume control | Digital |
| Display |
|---|
| Touchscreen | No |
| Display resolution | 240 x 320 pixels |
| Display diagonal | 6.1 cm (2.4") |
| Camera |
|---|
| Front camera | No |
| Audio |
|---|
| Voice codecs | G.711, G.711a, G.722, G.729, G.729ab, iLBC |
| Speakerphone | Yes |
| Microphone mute | Yes |
| Network |
|---|
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.11g, IEEE 802.11n, IEEE 802.11r |
| Bluetooth version | 3.0+HS |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Syslog | Yes |
| Security algorithms | EAP-FAST, EAP-TLS, PEAP, WPA |
| Quality of Service (QoS) support | Yes |
| Ethernet LAN | No |
| DHCP client | Yes |
| Bluetooth | Yes |
| Colour |
|---|
| Product colour | Black |
| Microphone |
|---|
| Microphone mute | Yes |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 1 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Certificates |
|---|
| Safety | UL 60950-1, CAN/CSA 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950.1, IEC 60529 (IP 67) |
| Certification | â— 47 CFR 15 B â— ICES-003 B â— EN 55022 B â— AS/NZS CISPR 22 B â— CISPR 22 B â— VCCI B â— EN 61000-3-2 â— EN 61000-3-3 â— KN 22 â— EN 55024 â— EN 50082-1 â— EN 61000-6-1 â— EN61000-6-3 â— EN 300386 â— EN 60601-1-2 â— KN |
| Battery |
|---|
| Battery voltage | 4.35 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2060 mAh |
| Operational conditions |
|---|
| Storage temperature (T-T) | -30 - 60 °C |
| Storage relative humidity (H-H) | 10 - 95% |
| Operating temperature (T-T) | -10 - 50 °C |
| Operating relative humidity (H-H) | 10 - 95% |
| Weight & dimensions |
|---|
| Width | 56 mm |
| Depth | 17 mm |
| Height | 132 mm |
| Weight | 163 g |
| Packaging content |
|---|
| Cables included | AC |
| AC adapter included | Yes |
| Number of handles included | 1 pc(s) |