| Ethernet LAN features |
|---|
| Ethernet LAN data rates | 100,1000,10000 Mbit/s |
| Network |
|---|
| Network address translation (NAT) | Yes |
| Networking standards | IEEE 802.1Q, IEEE 802.1ag, IEEE 802.3ah |
| Ethernet LAN data rates | 100,1000,10000 Mbit/s |
| Ethernet interface type | 10 Gigabit Ethernet, Fast Ethernet, Gigabit Ethernet |
| Memory |
|---|
| Flash memory | 8192 MB |
| Internal memory | 8192 MB |
| Performance |
|---|
| Maximum memory card size | 32 GB |
| Storage media | SSD |
| Internal storage capacity | 16 GB |
| Internal memory type | DDR4 |
| Flash memory | 8192 MB |
| Internal memory | 8192 MB |
| Mean time between failures (MTBF) | 710300 h |
| WAN connection |
|---|
| SFP WAN | Yes |
| Ethernet WAN | Yes |
| DSL WAN | Yes |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| Management features |
|---|
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Ports & interfaces |
|---|
| USB ports quantity | 2 |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Ethernet LAN (RJ-45) ports | 4 |
| SFP+ module slots quantity | 2 |
| Protocols |
|---|
| Switching protocols | MPLS |
| Routing protocols | BGP, EIGRP, HSRP, IP, IS-IS, LISP, MPLS, OSPF, OSPFv3, RIP, RIP-2, VRRP |
| DHCP server | Yes |
| DHCP client | Yes |
| IPv4 & IPv6 features | IPv4/IPv6 access-control list (ACL) |
| Technical details |
|---|
| Rack mounting | Yes |
| Mean time between failures (MTBF) | 710300 h |
| LED indicators | Yes |
| Product colour | Grey |
| Security |
|---|
| Network address translation (NAT) | Yes |
| URL filtering | Yes |
| Firewall | Yes |
| Authentication method | AAA, RSA (2048 bit), ESP-256-CBC, HMAC-SHA1, ECDSA (256/384 bit) |
| Security algorithms | 3DES, MD5, DES, 128-bit AES, SHA-1, SHA-2, 256-bit AES, SHA-256, SHA-384, 256-bit AES-XTS, SHA-512, 2048-bit RSA |
| Access Control List (ACL) | Yes |
| Features |
|---|
| Maximum memory card size | 32 GB |
| Storage media | SSD |
| Internal storage capacity | 16 GB |
| Internal memory type | DDR4 |
| Flash memory | 8192 MB |
| Internal memory | 8192 MB |
| Mean time between failures (MTBF) | 710300 h |
| Processor manufacturer | Intel |
| Design |
|---|
| Rack mounting | Yes |
| LED indicators | Yes |
| Product colour | Grey |
| Rack capacity | 2U |
| Power |
|---|
| Power source type | AC |
| AC input voltage | 85 - 264 V |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 85% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3050 m |
| Weight & dimensions |
|---|
| Width | 470.6 mm |
| Depth | 438.1 mm |
| Height | 88.9 mm |