| Technical details |
|---|
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 2 |
| Supported motherboard form factors | ATX, EATX, ITX, micro ATX, SSI CEB |
| Supported HDD sizes | 2.5,3.5" |
| Side window | Yes |
| Reset button | Yes |
| Product colour | Black |
| Number of expansion slots | 7 |
| Maximum CPU cooler height | 16.7 cm |
| Maximum graphics card length | 41 cm |
| Maximum PSU length | 18 cm |
| Type | PC |
| Form factor | Midi Tower |
| Harmonized System (HS) code | 84733080 |
| Material |
|---|
| Material | Mesh, Plastic, Steel, Tempered glass |
| Indication |
|---|
| Illumination location | Case fans |
| Illumination colour | Multi |
| Illumination | Yes |
| Ergonomics |
|---|
| Reset button | Yes |
| Design |
|---|
| Anti-dust filter | Yes |
| Material | Mesh, Plastic, Steel, Tempered glass |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 2 |
| Supported motherboard form factors | ATX, EATX, ITX, micro ATX, SSI CEB |
| Side window | Yes |
| Reset button | Yes |
| Illumination location | Case fans |
| Illumination colour | Multi |
| Illumination | Yes |
| Product colour | Black |
| Number of expansion slots | 7 |
| Maximum CPU cooler height | 16.7 cm |
| Maximum graphics card length | 41 cm |
| Maximum PSU length | 18 cm |
| Type | PC |
| Form factor | Midi Tower |
| RGB control button | Yes |
| Power supply |
|---|
| Supported power supply form factors | ATX |
| Power supply included | No |
| Power supply location | Bottom |
| Ports & interfaces |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Audio input | Yes |
| Audio output | Yes |
| Cooling |
|---|
| Front radiator fan sizes supported | 120,140,200,240,280,360 mm |
| Rear radiator fan sizes supported | 120 mm |
| Top radiator fan sizes supported | 120,140,240,280,360 mm |
| Front fans installed | 2x 200 mm |
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120,140,200 mm |
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140,200 mm |
| Storage |
|---|
| HDD/SSD combo cage | Yes |
| Supported HDD sizes | 2.5,3.5" |
| Weight & dimensions |
|---|
| Width | 224 mm |
| Depth | 516 mm |
| Height | 510 mm |
| Weight | 9.5 kg |
| Packaging data |
|---|
| Package width | 315 mm |
| Package height | 605 mm |
| Package depth | 588 mm |
| Package weight | 11.2 kg |
| Other features |
|---|
| Harmonized System (HS) code | 84733080 |