| Cooling |
|---|
| Fan diameter | 9.2 cm |
| Number of fans | 1 fan(s) |
| Cooling type | Active |
| Design |
|---|
| 80 PLUS certification | 80 PLUS Platinum |
| Certification | ErP 2014 Lot 3, TUV, cTUVus, CE, FCC, BSMI, CCC, EAC, UKCA |
| Product colour | Black |
| Fan diameter | 9.2 cm |
| Number of fans | 1 fan(s) |
| Cooling type | Active |
| Power |
|---|
| Total power | 1300 W |
| Power Good signal delay range | 100 - 150 ms |
| AC input voltage | 200 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 7.7 A |
| Power Factor Correction (PFC) type | Active |
| Combined power (+3.3V) | 120 W |
| Combined power (+12V) | 1300 W |
| Combined power (+5V) | 120 W |
| Combined power (-12V) | 3.6 W |
| Combined power (+5Vsb) | 15 W |
| Max output current (+3.3V) | 20 A |
| Max output current (+12V) | 108.3 A |
| Max output current (+5V) | 20 A |
| Max output current (-12V) | 0.3 A |
| Max output current (+5Vsb) | 3 A |
| Power protection features | Over current, Over power, Over voltage, Overheating, Short circuit, Under voltage |
| Hold time | 16 ms |
| Efficiency | 94% |
| Ports & interfaces |
|---|
| Motherboard power cable length | 30 cm |
| SATA power cable length | 100,250,400,550,700 mm |
| PCI Express power cable length | 40 cm |
| Motherboard power connector | 24-pin ATX |
| Number of SATA power connectors | 8 |
| Peripheral (Molex) power connectors (4-pin) | 4 |
| EPS power connector (8-pin) | Yes |
| PCI Express power connectors (6+2 pin) | 3 |
| Cabling type | Modular |
| EPS power connector (4+4 pin) | Yes |
| EPS cable length | 45 cm |
| ATX power connector (12+4 pin) | Yes |
| Performance |
|---|
| Power supply unit (PSU) form factor | SFX |
| 80 PLUS certification | 80 PLUS Platinum |
| Purpose | PC/Server |
| ATX version | 3.0 |
| Mean time between failures (MTBF) | 100000 h |
| Certification | ErP 2014 Lot 3, TUV, cTUVus, CE, FCC, BSMI, CCC, EAC, UKCA |
| Bearing technology | FDB |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 50 °C |
| Weight & dimensions |
|---|
| Width | 125 mm |
| Depth | 100 mm |
| Height | 63.5 mm |
| Weight | 1.95 kg |
| Packaging data |
|---|
| Package depth | 272 mm |
| Package width | 197 mm |
| Package height | 100 mm |
| Package weight | 2.27 kg |
| Certificates |
|---|
| 80 PLUS certification | 80 PLUS Platinum |
| Certification | ErP 2014 Lot 3, TUV, cTUVus, CE, FCC, BSMI, CCC, EAC, UKCA |
| Logistics data |
|---|
| Master (outer) cases per pallet | 32 pc(s) |
| Master (outer) case width | 290 mm |
| Master (outer) case length | 525 mm |
| Master (outer) case height | 235 mm |
| Products per master (outer) case | 5 pc(s) |
| Other features |
|---|
| EPS cable length | 45 cm |