| Data transmission |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 2533 Mbit/s |
| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Automatic channel selection | Yes |
| Auto Wireless Distribution System (WDS) | Yes |
| Reset button | Yes |
| Web-based management | Yes |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11k, IEEE 802.11n, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3u |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Channels quantity | 165 channels |
| Certification | CE; EN55032, EN55024, EN61000-3-2, EN61000-3-3, EN60601-1-2, EN301489-1, EN301489-17, EN300328, EN301893; FCC; IC; cUL+UL; CB; RCM; NCC; BSMI; |
| Maximum data transfer rate | 2533 Mbit/s |
| MIMO | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Mean time between failures (MTBF) | 460185 h |
| Wireless LAN features |
|---|
| Channels quantity | 165 channels |
| Network |
|---|
| Internal | No |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11k, IEEE 802.11n, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3u |
| Management features |
|---|
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| Certificates |
|---|
| Certification | CE; EN55032, EN55024, EN61000-3-2, EN61000-3-3, EN60601-1-2, EN301489-1, EN301489-17, EN300328, EN301893; FCC; IC; cUL+UL; CB; RCM; NCC; BSMI; |
| Features |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Automatic channel selection | Yes |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11k, IEEE 802.11n, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3u |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Channels quantity | 165 channels |
| Maximum data transfer rate | 2533 Mbit/s |
| MIMO | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Mean time between failures (MTBF) | 460185 h |
| Security |
|---|
| Number of SSID supported | 32 |
| Auto Wireless Distribution System (WDS) | Yes |
| Security algorithms | AES, TKIP, WPA, WPA-Enterprise, WPA2, WPA2-Enterprise |
| MAC address filtering | Yes |
| Protocols |
|---|
| Management protocols | SNMP v1/v2c/v3 |
| Ports & interfaces |
|---|
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| Power |
|---|
| Power consumption (max) | 24.24 W |
| Output voltage | 12 V |
| Output current | 2.5 A |
| Power over Ethernet (PoE) | Yes |
| Design |
|---|
| Placement | Ceiling, Wall |
| Product colour | White |
| Reset button | Yes |
| Internal | No |
| Certification | CE; EN55032, EN55024, EN61000-3-2, EN61000-3-3, EN60601-1-2, EN301489-1, EN301489-17, EN300328, EN301893; FCC; IC; cUL+UL; CB; RCM; NCC; BSMI; |
| Antenna |
|---|
| Antennas quantity | 4 |
| Technical details |
|---|
| Reset button | Yes |
| Shipping (inner) case width | 31.2 cm |
| Shipping (inner) case net weight | 7.5 kg |
| Shipping (inner) case length | 44.9 cm |
| Shipping (inner) case height | 32.8 cm |
| Products per shipping (inner) case | 5 pc(s) |
| Products per pallet (sea) | 150 pc(s) |
| Products per pallet (air) | 120 pc(s) |
| Pallet gross width | 120 cm |
| Pallet gross length | 110 cm |
| Pallet height (sea) | 177.5 cm |
| Pallet height (air) | 144.7 cm |
| Pallet gross weight (sea) | 276.9 kg |
| Pallet gross weight (air) | 226.3 kg |
| Master (outer) cases per pallet (sea) | 30 pc(s) |
| Master (outer) cases per pallet (air) | 24 pc(s) |
| Shipping (inner) case gross weight | 8.37 kg |
| Harmonized System (HS) code | 85176990 |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions |
|---|
| Width | 220 mm |
| Depth | 220 mm |
| Weight | 920 g |
| Height | 47 mm |
| Package width | 295 mm |
| Package depth | 296 mm |
| Package height | 94 mm |
| Package weight | 1.5 kg |
| Packaging data |
|---|
| Package width | 295 mm |
| Package depth | 296 mm |
| Package height | 94 mm |
| Package weight | 1.5 kg |