| Wireless LAN features |
|---|
| WLAN data transfer rates supported | 150 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| WLAN data transfer rate (max) | 150 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN features |
|---|
| Ethernet WAN | Yes |
| Ethernet LAN interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Cabling technology | 10/100Base-T(X) |
| DSL features |
|---|
| xDSL connection | No |
| Mobile network |
|---|
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 3G | Yes |
| 4G | Yes |
| UMTS bands supported | 900,2100 MHz |
| 4G bands supported | 800,900,1800,2600 MHz |
| 3G standards | HSDPA, UMTS |
| Network |
|---|
| Network address translation (NAT) | Yes |
| Ethernet LAN interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3u |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Cabling technology | 10/100Base-T(X) |
| Weight & dimensions |
|---|
| Package width | 210 mm |
| Package weight | 900 g |
| Package height | 70 mm |
| Package depth | 280 mm |
| Width | 190 mm |
| Weight | 500 g |
| Height | 23.5 mm |
| Depth | 111.5 mm |
| Certificates |
|---|
| Certification | CE, Wi-Fi |
| WAN connection |
|---|
| Ethernet WAN | Yes |
| Ports & interfaces |
|---|
| Ethernet LAN (RJ-45) ports | 4 |
| DC-in jack | Yes |
| Security |
|---|
| Security algorithms | 128-bit WEP, 64-bit WEP, WPA, WPA2 |
| Network address translation (NAT) | Yes |
| Stateful Packet Inspection (SPI) | Yes |
| Design |
|---|
| LED indicators | Yes |
| Product colour | Black |
| Technical details |
|---|
| Shipping (inner) case width | 30 cm |
| Shipping (inner) case net weight | 4 kg |
| Shipping (inner) case length | 37.2 cm |
| Shipping (inner) case height | 24.8 cm |
| Products per shipping (inner) case | 5 pc(s) |
| Products per pallet (sea) | 385 pc(s) |
| Products per pallet (air) | 275 pc(s) |
| Pallet gross width | 120 cm |
| Pallet gross length | 110 cm |
| Pallet height (sea) | 190 cm |
| Pallet height (air) | 140 cm |
| Pallet gross weight (sea) | 400 kg |
| Pallet gross weight (air) | 290 kg |
| Master (outer) cases per pallet (sea) | 77 pc(s) |
| Master (outer) cases per pallet (air) | 55 pc(s) |
| Antenna |
|---|
| Antenna design | External |
| Detachable antenna(s) | Yes |
| Antennas quantity | 2 |
| Features |
|---|
| Certification | CE, Wi-Fi |
| Harmonized System (HS) code | 85176990 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Packaging data |
|---|
| Package width | 210 mm |
| Package weight | 900 g |
| Package height | 70 mm |
| Package depth | 280 mm |
| Logistics data |
|---|
| Shipping (inner) case width | 30 cm |
| Shipping (inner) case net weight | 4 kg |
| Shipping (inner) case length | 37.2 cm |
| Shipping (inner) case height | 24.8 cm |
| Products per shipping (inner) case | 5 pc(s) |
| Products per pallet (sea) | 385 pc(s) |
| Products per pallet (air) | 275 pc(s) |
| Pallet gross width | 120 cm |
| Pallet gross length | 110 cm |
| Pallet height (sea) | 190 cm |
| Pallet height (air) | 140 cm |
| Pallet gross weight (sea) | 400 kg |
| Pallet gross weight (air) | 290 kg |
| Master (outer) cases per pallet (sea) | 77 pc(s) |
| Master (outer) cases per pallet (air) | 55 pc(s) |
| Shipping (inner) case gross weight | 5 kg |
| Harmonized System (HS) code | 85176990 |
| Other features |
|---|
| xDSL connection | No |
| Mobile network connection | Yes |
| WLAN data transfer rates supported | 150 Mbit/s |
| Rack mounting | No |