Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.248 x 0.248 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Viewable size diagonal | 54.6 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 54.61 cm |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Product colour | Black |
Front bezel colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Wi-Fi | No |
Technical details |
---|
Height (without stand) | 290 mm |
Depth (without stand) | 52.1 mm |
Width (without stand) | 487.3 mm |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
Doesn't contain | PVC/BFR |
Power supply type | Internal |
Touchscreen | No |
Network |
---|
Wi-Fi | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | No |
Tilt angle range | 0 - 0° |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Tilt adjustment | No |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 46 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 11.8 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB, VGA |
Weight & dimensions |
---|
Height (without stand) | 290 mm |
Depth (without stand) | 52.1 mm |
Width (without stand) | 487.3 mm |
Width (with stand) | 487.3 mm |
Bezel width (side) | 5.6 mm |
Bezel width (top) | 5.6 mm |
Bezel width (bottom) | 1.66 cm |
Weight (without stand) | 2.82 kg |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
Doesn't contain | PVC/BFR |
Indication |
---|
LED indicators | Power |
Packaging data |
---|
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB, VGA |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 290 mm |
Depth (without stand) | 52.1 mm |
Width (without stand) | 487.3 mm |
Power consumption (max) | 46 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |