| Display |
|---|
| Mobile High-Definition Link (MHL) | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Pixel density | 102 ppi |
| DDC/CI | Yes |
| Colour gamut | 82% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.248 x 0.248 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Viewable size diagonal | 54.6 cm |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 55.9 cm (22") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| Panel type | IPS |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Plug and Play | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design |
|---|
| Market positioning | Business |
| Certification | TCO, EDID |
| Product colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| Mobile High-Definition Link (MHL) | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| HDMI | Yes |
| AC (power) in | Yes |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Height (without stand) | 29.3 cm |
| Depth (without stand) | 4.13 cm |
| Width (without stand) | 48.7 cm |
| Cable lock slot | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | RoHS, EPEAT Bronze, ENERGY STAR |
| Weight (with stand) | 4.72 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Height adjustment | 13 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 8 |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 36 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 13.5 W |
| Annual energy consumption | 28 kWh |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 15.7 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Operational conditions |
|---|
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Packaging content |
|---|
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, USB |
| Weight & dimensions |
|---|
| Height (without stand) | 29.3 cm |
| Depth (without stand) | 4.13 cm |
| Width (without stand) | 48.7 cm |
| Width (with stand) | 487.3 mm |
| Depth (with stand) | 166 mm |
| Height (with stand) | 353.4 mm |
| Bezel width (side) | 5.62 mm |
| Bezel width (top) | 5.62 mm |
| Bezel width (bottom) | 2 cm |
| Weight (with stand) | 4.72 kg |
| Weight (without stand) | 2.75 kg |
| Package width | 164.8 mm |
| Package depth | 559.8 mm |
| Package height | 354.8 mm |
| Package weight | 6.26 kg |
| Packaging data |
|---|
| Package width | 164.8 mm |
| Package depth | 559.8 mm |
| Package height | 354.8 mm |
| Package weight | 6.26 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, USB |
| Sustainability |
|---|
| Sustainability certificates | RoHS, EPEAT Bronze, ENERGY STAR |
| Features |
|---|
| Dell Display Manager (DDM) compatibility | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Other features |
|---|
| Height (without stand) | 29.3 cm |
| Depth (without stand) | 4.13 cm |
| Width (without stand) | 48.7 cm |
| Power consumption (max) | 36 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| On/off switch | Yes |
| Manual | Yes |
| TV tuner integrated | No |
| Touchscreen | No |
| Package type | Box |
| Brand-specific features |
|---|
| Dell Display Manager (DDM) compatibility | Yes |
| Certificates |
|---|
| Certification | TCO, EDID |