Display |
---|
Display | LCD |
HDCP | Yes |
Display brightness (typical) | 420 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 4:3 |
HD type | UXGA |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.270 x 0.270 mm |
Aspect ratio | 4:3 |
Viewable size, horizontal | 54 cm |
Viewable size, vertical | 54 cm |
Digital horizontal frequency | 24 - 80 kHz |
Digital vertical frequency | 49 - 76 Hz |
3D | Yes |
Supported graphics resolutions | 720 x 400, 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 640 x 480 (VGA), 800 x 600 (SVGA) |
Display resolution | 1600 x 1200 pixels |
Response time | 20 ms |
Display diagonal | 54.1 cm (21.3") |
Contrast ratio (typical) | 1500:1 |
Touchscreen | No |
Panel type | IPS |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Card reader integrated | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 6 |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Feet colour | Black |
Certification | CE, TÃœV GS, TÃœV, ISO 9241-307, TCO 6.0 |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Card reader integrated | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 36.1 cm |
Depth (without stand) | 6.4 cm |
Width (without stand) | 46.5 cm |
Feet colour | Black |
Quantity | 1 |
Cable lock slot | No |
Screen format adjustments | 4:3 |
On/off switch | Yes |
Card reader integrated | No |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 8.6 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 40° |
Height adjustment | 8.2 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 6 |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 45 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 17.4 W |
Power consumption (off) | 0.1 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Packaging content |
---|
Manual | Yes |
Cables included | DVI, USB |
Weight & dimensions |
---|
Height (without stand) | 36.1 cm |
Depth (without stand) | 6.4 cm |
Width (without stand) | 46.5 cm |
Width (with stand) | 465 mm |
Depth (with stand) | 209 mm |
Height (with stand) | 535 mm |
Weight (with stand) | 8.6 kg |
Weight (without stand) | 5.6 kg |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Packaging data |
---|
Manual | Yes |
Cables included | DVI, USB |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 36.1 cm |
Depth (without stand) | 6.4 cm |
Width (without stand) | 46.5 cm |
Power consumption (max) | 45 W |
Energy efficiency scale | A to G |
Quantity | 1 |
Display | LCD |
Screen format adjustments | 4:3 |
On/off switch | Yes |
Manual | Yes |
TV tuner integrated | No |
Touchscreen | No |
Certificates |
---|
Certification | CE, TÃœV GS, TÃœV, ISO 9241-307, TCO 6.0 |