Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
OmniTapps Multitouch compatibility | No |
Display |
---|
Screen shape | Flat |
Display number of colours | 16.78 million colours |
HD type | Full HD |
Display technology | LCD/TFT |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 170° |
Aspect ratio | 16:9 |
Digital horizontal frequency | 30 - 75 kHz |
Digital vertical frequency | 60 - 60 Hz |
Supported graphics resolutions | 640 x 400, 640 x 480 (VGA), 720 x 400, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1280 x 960, 1360 x 768 (WXGA), 1366 x 768, 1440 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Display resolution | 1920 x 1080 pixels |
Response time | 25 ms |
Display diagonal | 33.8 cm (13.3") |
Contrast ratio (typical) | 800:1 |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Touch technology | Multi-touch |
Touchscreen technology | Capacitive |
Display brightness | 300 cd/m² |
Management features |
---|
Number of OSD languages | 8 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Built-in microphone | No |
Built-in camera | No |
Design |
---|
Certification | RCM, cUL, IC, CCC, CE, BIS, VCCI, KCC, NOM, BSMI, UL, FCC, CB, WEEE, REACH |
Product colour | Black |
International Protection (IP) code | IPX1 |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 1.3a |
Micro-USB ports quantity | 4 |
Technical details |
---|
Height (without stand) | 2.5 cm |
Depth (without stand) | 21.1 cm |
Width (without stand) | 32.6 cm |
HDMI | Yes |
Display viewable area (HxV) | 293.76 x 165.24 mm |
Built-in microphone | No |
Product colour | Black |
Sustainability certificates | RoHS |
Power supply type | AC/DC |
Weight (with stand) | 2.32 kg |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 75 x 75 mm |
Number of OSD languages | 8 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese |
Power |
---|
Power supply type | AC/DC |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 1.35 W |
Power consumption (typical) | 9.8 W |
Power consumption (off) | 0.18 W |
AC adapter output voltage | 12 V |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 95% |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, HDMI, USB Type-A to USB Type-C |
AC adapter included | Yes |
Weight & dimensions |
---|
Height (without stand) | 2.5 cm |
Depth (without stand) | 21.1 cm |
Width (without stand) | 32.6 cm |
Width (with stand) | 259.6 mm |
Depth (with stand) | 326.1 mm |
Height (with stand) | 150 mm |
Weight (with stand) | 2.32 kg |
Weight (without stand) | 1.22 kg |
Package width | 333 mm |
Package depth | 415 mm |
Package height | 220 mm |
Package weight | 4.62 kg |
Packaging data |
---|
Package width | 333 mm |
Package depth | 415 mm |
Package height | 220 mm |
Package weight | 4.62 kg |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, USB Type-A to USB Type-C |
Sustainability |
---|
Sustainability certificates | RoHS |
Other features |
---|
Height (without stand) | 2.5 cm |
Depth (without stand) | 21.1 cm |
Width (without stand) | 32.6 cm |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | AC/DC |
AC adapter included | Yes |
Dimensions (W x D x H) with stand | 259.57 x 326.06 x 150 mm |
Display viewable area (HxV) | 293.76 x 165.24 mm |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Full HD | Yes |
Certificates |
---|
Certification | RCM, cUL, IC, CCC, CE, BIS, VCCI, KCC, NOM, BSMI, UL, FCC, CB, WEEE, REACH |