Features |
---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Manual |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Duplex printing | Yes |
Number of print cartridges | 4 |
Duplex functions | Print |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Philippines |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 4 |
Duplex functions | Print |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Manual |
Product colour | Black |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 5760 x 1440 DPI |
Duplex functions | Print |
Print technology | Inkjet |
Printing | Colour printing |
Display |
---|
Built-in display | No |
Printing |
---|
Maximum resolution | 5760 x 1440 DPI |
Print speed (colour, normal quality, A4/US Letter) | 15 ppm |
Duplex printing mode | Manual |
Borderless printing | Yes |
Time to first page (colour, normal) | 16 s |
Time to first page (black, normal) | 10 s |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 5 ppm |
Print speed (ISO/IEC 24734) black | 10 ppm |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed scanner |
Image formats supported | BMP, JPEG, PICT, PNG, TIFF |
Document formats supported | PDF |
Scan technology | CIS |
Fax |
---|
Faxing | No |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Total output capacity | 30 sheets |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | 10, C6, DL |
Photo paper sizes | 9x13,10x15,13x20 |
Paper tray media types | Photo paper, Plain paper |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
Network |
---|
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP |
Wi-Fi | Yes |
Ethernet LAN | No |
Technical details |
---|
Country of origin | Philippines |
Product colour | Black |
Borderless printing | Yes |
Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 12 W |
Duplex printing | Yes |
Design |
---|
Country of origin | Philippines |
Product colour | Black |
Built-in display | No |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 4.5 W |
Power consumption (sleep) | 0.7 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
Power consumption (copying) | 12 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista |
Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
Server operating systems supported | Windows Server 2003 R2, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista |
Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
Server operating systems supported | Windows Server 2003 R2, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
Other features |
---|
Borderless printing | Yes |
Country of origin | Philippines |
Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 12 W |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 375 mm |
Depth | 347 mm |
Height | 179 mm |
Weight | 3.9 kg |
Package width | 405 mm |
Package depth | 445 mm |
Package height | 230 mm |
Package weight | 5.83 kg |
Packaging data |
---|
Package width | 405 mm |
Package depth | 445 mm |
Package height | 230 mm |
Package weight | 5.83 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Harmonized System (HS) code | 84433100 |