| Features |
|---|
| Product colour | White |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Duplex functions | Print |
| Printing colours | Pigment black, Cyan, Yellow, Magenta |
| Country of origin | Philippines |
| All-In-One-multitasking | Yes |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 4 |
| Duplex functions | Print |
| Printing colours | Pigment black, Cyan, Yellow, Magenta |
| Duplex printing mode | Auto |
| Product colour | White |
| All-In-One-multitasking | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 5760 x 1440 DPI |
| Duplex functions | Print |
| All-In-One-multitasking | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Display |
|---|
| Colour display | Yes |
| Display diagonal | 3.81 cm (1.5") |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 15 ppm |
| Duplex printing mode | Auto |
| Duplex print speed (colour, normal quality, A4/US Letter) | 4 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 6 ppm |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 16 s |
| Time to first page (black, normal) | 10 s |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 5 ppm |
| Print speed (ISO/IEC 24734) black | 10.5 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 6 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 4 ppm |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed scanner |
| Image formats supported | BMP, JPEG, PICT, TIFF, PNG |
| Document formats supported | PDF |
| Scan technology | CIS |
| Fax |
|---|
| Faxing | No |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Total output capacity | 30 sheets |
| Print technology |
|---|
| Number of print cartridges | 4 |
| Printing colours | Pigment black, Cyan, Yellow, Magenta |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 9x13,10x15,13x18,13x20,20x25 |
| Borderless printing media sizes | 10x15, 13x18, 20x25 |
| Paper tray media types | Plain paper |
| Ports & interfaces |
|---|
| USB port | Yes |
| Direct printing | Yes |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-PSK, WPA2-AES |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Packaging data |
|---|
| Products per pallet | 30 pc(s) |
| Included cartridge capacity (black) | 14000 pages |
| Included cartridge capacity (CMY) | 5200 pages |
| Package width | 415 mm |
| Package depth | 460 mm |
| Package height | 275 mm |
| Package weight | 8.06 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Technical details |
|---|
| Country of origin | Philippines |
| Product colour | White |
| Borderless printing | Yes |
| Print head nozzles | 180 nozzles black, 59 nozzles per colour |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 12 W |
| Duplex printing | Yes |
| Quantity per pack | 1 pc(s) |
| Products per pallet (UK) | 40 pc(s) |
| Design |
|---|
| Colour display | Yes |
| Display diagonal | 3.81 cm (1.5") |
| Display | LCD |
| Country of origin | Philippines |
| Product colour | White |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (ready) | 4.3 W |
| Power consumption (sleep) | 0.7 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Power consumption (copying) | 12 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP, Windows XP Professional |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP, Windows XP Professional |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
| Other features |
|---|
| Borderless printing | Yes |
| Country of origin | Philippines |
| Products per pallet | 30 pc(s) |
| Print head nozzles | 180 nozzles black, 59 nozzles per colour |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 12 W |
| Duplex printing | Yes |
| Number of users | 2 user(s) |
| Printing method | Epson Micro Piezo |
| Weight & dimensions |
|---|
| Width | 375 mm |
| Depth | 347 mm |
| Height | 187 mm |
| Weight | 5.4 kg |
| Package width | 415 mm |
| Package depth | 460 mm |
| Package height | 275 mm |
| Package weight | 8.06 kg |
| Packaging content |
|---|
| Included cartridge capacity (black) | 14000 pages |
| Included cartridge capacity (CMY) | 5200 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Products per pallet | 30 pc(s) |
| Products per pallet (UK) | 40 pc(s) |
| Harmonized System (HS) code | 84433100 |