| Features |
|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Duplex printing mode | Auto |
| Copying | No |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Duplex printing | Yes |
| Duplex copying | No |
| Number of print cartridges | 6 |
| Printing colours | Black |
| Country of origin | Indonesia |
| Performance |
|---|
| Scanning | Colour scanning |
| Number of print cartridges | 6 |
| Printing colours | Black |
| Duplex printing mode | Auto |
| Copying | No |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Sound pressure level (printing) | 37 dB |
| Sound power level (printing) | 5 dB |
| Print quality |
|---|
| Scanning | Colour scanning |
| Maximum resolution | 5760 x 1440 DPI |
| Copying | No |
| Print technology | Inkjet |
| Printing | Colour printing |
| Display |
|---|
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 32 ppm |
| DVD/CD printing | Yes |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 12 ppm |
| Print speed (ISO/IEC 24734) black | 16 ppm |
| Copying |
|---|
| Copying | No |
| Duplex copying | No |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 4800 DPI |
| Scan to | Cloud |
| Image formats supported | BMP, JPEG, TIFF, PNG |
| Document formats supported | PDF |
| Scan technology | CIS |
| Storage |
|---|
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 3 |
| Print technology |
|---|
| Number of print cartridges | 6 |
| Printing colours | Black |
| Ink drop | 1.5 pl |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media types | Thick paper |
| Ports & interfaces |
|---|
| USB port | Yes |
| Direct printing | Yes |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details |
|---|
| DVD/CD printing | Yes |
| Media thickness | SingleSheet1.3 |
| Country of origin | Indonesia |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 Bit), Windows 8.1 (32/64 bit), Windows Vista, Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 SP2 or later |
| Product colour | Black |
| Borderless printing | Yes |
| Print head nozzles | 360 nozzles black, 180 nozzles per colour |
| Energy Star Typical Electricity Consumption (TEC) | 0.16 kWh/week |
| Power consumption (copying) | 17 W |
| Duplex printing | Yes |
| Quantity per pack | 1 pc(s) |
| Products per pallet (UK) | 24 pc(s) |
| Design |
|---|
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Display | LCD |
| Country of origin | Indonesia |
| Product colour | Black |
| Control type | Touch |
| Built-in display | Yes |
| Power |
|---|
| AC input frequency | 50/60 Hz |
| Power consumption (average operating) | 17 W |
| Power consumption (ready) | 7.5 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (off) | 0.3 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.16 kWh/week |
| Power consumption (copying) | 17 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows XP Professional x64, Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Server operating systems supported | Windows Server 2003 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows XP Professional x64, Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Server operating systems supported | Windows Server 2003 |
| Bundled software | Epson Photo+, Epson ScanSmart, EpsonNet Config |
| Drivers included | Yes |
| Other features |
|---|
| Borderless printing | Yes |
| Media thickness | SingleSheet1.3 |
| Country of origin | Indonesia |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 Bit), Windows 8.1 (32/64 bit), Windows Vista, Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 SP2 or later |
| Print head nozzles | 360 nozzles black, 180 nozzles per colour |
| Ink drop | 1.5 pl |
| Energy Star Typical Electricity Consumption (TEC) | 0.16 kWh/week |
| Power consumption (copying) | 17 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 523 mm |
| Depth | 379 mm |
| Height | 169 mm |
| Weight | 11.1 kg |
| Package width | 460 mm |
| Package depth | 655 mm |
| Package height | 252 mm |
| Package weight | 14.7 kg |
| Packaging data |
|---|
| Included cartridge capacity (black) | 1800 pages |
| Included cartridge capacity (CMY) | 1800 pages |
| Warranty card | Yes |
| Bundled software | Epson Photo+, Epson ScanSmart, EpsonNet Config |
| Drivers included | Yes |
| Package width | 460 mm |
| Package depth | 655 mm |
| Package height | 252 mm |
| Package weight | 14.7 kg |
| Quantity per pack | 1 pc(s) |
| Packaging content |
|---|
| Included cartridge capacity (black) | 1800 pages |
| Included cartridge capacity (CMY) | 1800 pages |
| Warranty card | Yes |
| Bundled software | Epson Photo+, Epson ScanSmart, EpsonNet Config |
| Drivers included | Yes |
| Logistics data |
|---|
| Products per pallet (UK) | 24 pc(s) |
| Harmonized System (HS) code | 84433100 |