| Print quality |
|---|
| Maximum resolution | 5760 x 1440 DPI |
| Colour | Yes |
| Print technology |
|---|
| Paper input type | Paper tray |
| Printing colours | Black, Cyan, Grey, Magenta, Red, Yellow |
| Duplex printing | Yes |
| Maximum resolution | 5760 x 1440 DPI |
| Colour | Yes |
| Input capacity |
|---|
| Maximum input capacity | 250 sheets |
| Ports & interfaces |
|---|
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Standard interfaces | Ethernet, USB, Wireless LAN |
| Direct printing | Yes |
| USB port | Yes |
| Display |
|---|
| Built-in display | Yes |
| Colour display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Display | LCD |
| Software |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Features |
|---|
| Printing colours | Black, Cyan, Grey, Magenta, Red, Yellow |
| Duplex printing | Yes |
| Colour | Yes |
| Product colour | Black |
| Market positioning | Home & office |
| Printing |
|---|
| Print speed (colour, draft quality, A4/US Letter) | 29 ppm |
| Print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Maximum resolution | 5760 x 1440 DPI |
| Input & output capacity |
|---|
| Total number of input trays | 2 |
| Total input capacity | 200 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 250 sheets |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A3+ |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal |
| Envelopes sizes | 10, C6, DL |
| Paper tray media types | Photo paper, Plain paper |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Design |
|---|
| Built-in display | Yes |
| Colour display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Product colour | Black |
| Market positioning | Home & office |
| Display | LCD |
| Power |
|---|
| Power consumption (ready) | 5.7 W |
| Power consumption (off) | 0.2 W |
| Power consumption (printing) | 21 W |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP |
| Duplex printing | Yes |
| Product colour | Black |
| Power consumption (printing) | 21 W |
| System requirements |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions |
|---|
| Width | 479 mm |
| Depth | 370 mm |
| Height | 159 mm |
| Weight | 8.5 kg |
| Logistics data |
|---|
| Harmonized System (HS) code | 84433210 |