| Features |
|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex functions | Print |
| Printing colours | Black, Cyan, Light Cyan, Light magenta, Magenta, Yellow |
| Country of origin | Indonesia |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Duplex functions | Print |
| Printing colours | Black, Cyan, Light Cyan, Light magenta, Magenta, Yellow |
| Duplex printing mode | Auto |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 5760 x 1440 DPI |
| Duplex functions | Print |
| Print technology | Inkjet |
| Printing | Colour printing |
| Display |
|---|
| Colour display | Yes |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 32 ppm |
| DVD/CD printing | Yes |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 9 ppm |
| Print speed (ISO/IEC 24734) black | 9.5 ppm |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 4800 DPI |
| Scanner type | Flatbed scanner |
| Scan to | Cloud |
| Image formats supported | JPEG, PNG |
| Document formats supported | PDF |
| Scan technology | CIS |
| Fax |
|---|
| Faxing | No |
| Storage |
|---|
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 2 |
| Total input capacity | 100 sheets |
| Print technology |
|---|
| Printing colours | Black, Cyan, Light Cyan, Light magenta, Magenta, Yellow |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18,13x20,20x25 |
| Paper tray media types | Photo paper, Plain paper |
| Ports & interfaces |
|---|
| USB port | Yes |
| Direct printing | Yes |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Epson Connect |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Technical details |
|---|
| DVD/CD printing | Yes |
| Country of origin | Indonesia |
| Product colour | Black |
| Borderless printing | Yes |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 20 W |
| Duplex printing | Yes |
| Design |
|---|
| Colour display | Yes |
| Country of origin | Indonesia |
| Product colour | Black |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (ready) | 7.2 W |
| Power consumption (sleep) | 0.7 W |
| Power consumption (off) | 0.2 W |
| Power consumption (copying) | 20 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 8, Windows 7, Windows Vista, Windows 8.1 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 8, Windows 7, Windows Vista, Windows 8.1 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Other features |
|---|
| Borderless printing | Yes |
| Country of origin | Indonesia |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 20 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 349 mm |
| Depth | 340 mm |
| Height | 142 mm |
| Weight | 6.8 kg |
| Package width | 415 mm |
| Package depth | 480 mm |
| Package height | 210 mm |
| Package weight | 8.1 kg |
| Packaging data |
|---|
| Package width | 415 mm |
| Package depth | 480 mm |
| Package height | 210 mm |
| Package weight | 8.1 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Harmonized System (HS) code | 84433100 |