Processor |
---|
Processor cache | 16 MB |
Processor frequency | 3.2 GHz |
Processor boost frequency | 4.6 GHz |
Number of processors installed | 1 |
Processor model | E-2388G |
Processor cores | 8 |
Processor manufacturer | Intel |
Motherboard chipset | Intel C256 |
Maximum number of SMP processors | 1 |
Processor family | Intel Xeon E |
Memory |
---|
Internal memory | 32 GB |
Memory layout (slots x size) | 1 x 32 GB |
Memory slots | 4x DIMM |
Memory clock speed | 3200 MHz |
Maximum internal memory | 128 GB |
Internal memory type | DDR4-SDRAM |
ECC | Yes |
Storage |
---|
Supported HDD sizes | 2.5" |
RAID support | Yes |
RAID levels | 0, 1, 5, 6 |
Number of HDDs supported | 8 |
Hot-Plug support | Yes |
Network |
---|
LAN controller | Intel I210 |
Ethernet LAN | Yes |
Ethernet interface type | Gigabit Ethernet |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Total number of SATA connectors | 7 |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 3 |
DisplayPorts quantity | 1 |
Expansion slots |
---|
PCI Express x4 (Gen 3.x) slots | 2 |
PCI slots | 1 |
PCI Express x8 (Gen 4.x) slots | 2 |
Design |
---|
Redundant fans support | Yes |
Rack mounting | Yes |
Chassis type | Tower |
Product colour | Black |
Performance |
---|
Compatible operating systems | Windows Server 2022 Datacenter, Windows Server 2022 Standard, Windows Server 2022 Essentials, Windows Server 2019 Datacenter, Windows Server 2019 Standard, Windows Server 2019 Essentials, VMware vSphere 7.0, Red Hat Enterprise Linux 8, Univention Corporate Server 4 |
Noise level | 22 dB |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Operating system installed | No |
Software |
---|
Compatible operating systems | Windows Server 2022 Datacenter, Windows Server 2022 Standard, Windows Server 2022 Essentials, Windows Server 2019 Datacenter, Windows Server 2019 Standard, Windows Server 2019 Essentials, VMware vSphere 7.0, Red Hat Enterprise Linux 8, Univention Corporate Server 4 |
Operating system installed | No |
Power |
---|
Redundant power supply (RPS) support | Yes |
Power supply input frequency | 50 / 60 Hz |
Power supply | 500 W |
Power supply input voltage | 100 - 240 V |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 85% |
Operating temperature (T-T) | 5 - 45 °C |
Certificates |
---|
Certification | CB, GS, CE, NRTLc/us, FCC, ICES-003, NMB-003, VCCI, JIS 61000-3-2, EAC, KC, CCC, RCM, BSMI |
Technical details |
---|
Noise level | 22 dB |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Supported HDD sizes | 2.5" |
Redundant fans support | Yes |
Rack mounting | Yes |
Hot-Plug support | Yes |
Ethernet interface type | Gigabit Ethernet |
Chassis type | Tower |
Sustainability compliance | Yes |
Sustainability certificates | RoHS, WEEE |
Weight & dimensions |
---|
Width | 177.2 mm |
Weight | 26.4 kg |
Height | 456.2 mm |
Depth | 521.7 mm |