| Display |
|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 512 ppi |
| Display type | OLED |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 1440 x 3120 pixels |
| Display diagonal | 17 cm (6.7") |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 19.5:9 |
| Processor |
|---|
| Processor family | Google |
| Processor model | Tensor |
| Storage |
|---|
| RAM capacity | 12 GB |
| RAM type | LPDDR5 |
| Internal storage capacity | 128 GB |
| Camera |
|---|
| Third rear camera pixel size | 1.25 µm |
| Third rear camera field of view (FOV) angle | 114° |
| Second rear camera sensor size | 1/2" |
| Second rear camera pixel size | 0.8 µm |
| Second rear camera field of view (FOV) angle | 23.5° |
| Rear camera sensor size | 1/1.31" |
| Rear camera pixel size | 1.2 µm |
| Rear camera field of view (FOV) angle | 82° |
| Front camera pixel size | 1.22 µm |
| Front camera field of view (FOV) angle | 94° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera resolution (numeric) | 11.1 MP |
| Optical zoom | 4x |
| Rear camera aperture number | 1.85 |
| Second rear camera aperture number | 3.5 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 7x |
| Face detection | Yes |
| Video recording modes | 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Self-timer | Yes |
| Night mode | Yes |
| Third rear camera aperture number | 2.2 |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Wi-Fi Direct | Yes |
| 3G standards | HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Tethering (modem-mode) | Yes |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| MIMO | Yes |
| GPS Performance |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Technical details |
|---|
| Fingerprint reader | Yes |
| Display type | OLED |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Messaging |
|---|
| E-mail | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Design |
|---|
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Harmonized System (HS) code | 85171300 |
| Face recognition | Yes |
| Colour name | Stormy Black |
| Ergonomics |
|---|
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance |
|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 12 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Navigation |
|---|
| Position location | Yes |
| Barometer | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia |
|---|
| Speakers | stereo |
| Call management |
|---|
| Image stabilizer | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software |
|---|
| Platform | Android |
| Operating system installed | Android 12 |
| Virtual assistant | Google Assistant |
| App distribution platform | Google Play |
| Battery |
|---|
| Wireless charging | Yes |
| Battery capacity | 5003 mAh |
| Memory |
|---|
| RAM capacity | 12 GB |
| Video |
|---|
| Video call | Yes |
| Certificates |
|---|
| International Protection (IP) code | IP68 |
| Sensors |
|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions |
|---|
| Width | 75.9 mm |
| Depth | 8.9 mm |
| Height | 163.9 mm |
| Weight | 210 g |
| Features |
|---|
| Front camera field of view (FOV) angle | 94° |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 85171300 |
| Other features |
|---|
| Touchscreen | Yes |
| Harmonized System (HS) code | 85171300 |