| Display |
|---|
| HD type | 4K Ultra HD |
| Colour gamut | 98% |
| Tilt angle range | -5 - 20° |
| Panel type | IPS |
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| Touchscreen | No |
| Display brightness | 400 cd/m² |
| RGB colour space | DCI-P3 |
| Anti-glare screen | Yes |
| Processor |
|---|
| Processor generation | 12th gen Intel® Core™ i5 |
| Bus type | DMI4 |
| Processor cache type | L3 |
| Processor frequency | 1.8 GHz |
| Processor boost frequency | 4.2 GHz |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-12400T |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor cache | 18 MB |
| Motherboard chipset | Intel H670 |
| Processor manufacturer | Intel |
| Memory |
|---|
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 2 x 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Hard drive |
|---|
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Storage |
|---|
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Card reader integrated | Yes |
| SSD interface | PCI Express, NVMe |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 GB |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA® GeForce® GTX 1650 |
| Discrete graphics memory type | GDDR5 |
| On-board graphics card model | Intel UHD Graphics 730 |
| Discrete GPU manufacturer | NVIDIA |
| Audio |
|---|
| Number of speakers | 6 |
| Audio system | B&O PLAY |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Speakers manufacturer | Bang & Olufsen |
| Camera |
|---|
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI port | Yes |
| HDMI version | 2.0 |
| Technical details |
|---|
| Product type | All-in-One PC |
| Product colour | Black |
| Graphics card interface | PCIe x16 |
| Sustainable technologies and materials | 15% post-consumer recycled plastic; Ocean-bound plastic; Recycled fabric in speaker grill; Water based paint |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight | 14 kg |
| EAN/UPC/GTIN identifier(s) | 196786181641 |
| Design |
|---|
| Product colour | Black |
| Colour name | Sparkling black |
| Country of origin | China |
| Introduction year | 2022 |
| Introduction month | 4 |
| Performance |
|---|
| Market positioning | Everyday |
| Product type | All-in-One PC |
| Motherboard chipset | Intel H670 |
| Software |
|---|
| Operating system installed | Windows 11 Home |
| Trial software | 25 GB Dropbox storage for 12 months |
| Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee LiveSafe™; 1-month Adobe free trial offer |
| Processor special features |
|---|
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Brand-specific features |
|---|
| HP segment | Home |
| HP front camera | HP TrueVision 5MP |
| HP Software provided | HP Connection Optimizer; HP Display Control; HP Support Assistant; HP QuickDrop; OMEN Gaming Hub; HP Palette; HP Enhanced Lighting; MyHP; HP Command Center |
| Power |
|---|
| AC adapter power | 210 W |
| Multimedia |
|---|
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Infrared (IR) camera | Yes |
| Other features |
|---|
| Trial software | 25 GB Dropbox storage for 12 months |
| Speakers manufacturer | Bang & Olufsen |
| On-board graphics card | Yes |
| SSD interface | PCI Express, NVMe |
| SSD capacity | 512 GB |
| Processor manufacturer | Intel |
| Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee LiveSafe™; 1-month Adobe free trial offer |
| Power supply | 210 W |
| Number of SSDs installed | 1 |
| Display diagonal (metric) | 80.01 cm |
| Chassis type | All-in-One |
| Number of free internal memory expansion slots | 2 |
| Graphics card interface | PCIe x16 |
| Infrared (IR) camera | Yes |
| Country of origin | China |
| Weight & dimensions |
|---|
| Package width | 875 mm |
| Package depth | 285 mm |
| Package height | 680 mm |
| Package weight | 20.5 kg |
| Width (with stand) | 714.4 mm |
| Depth (with stand) | 557.7 mm |
| Height (with stand) | 204.3 mm |
| Weight (with stand) | 14 kg |
| Weight | 14 kg |
| Packaging data |
|---|
| Package width | 875 mm |
| Package depth | 285 mm |
| Package height | 680 mm |
| Package weight | 20.5 kg |
| Features |
|---|
| Country of origin | China |
| Sustainability |
|---|
| Sustainable technologies and materials | 15% post-consumer recycled plastic; Ocean-bound plastic; Recycled fabric in speaker grill; Water based paint |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Packaging content |
|---|
| Mouse included | Yes |
| Keyboard included | Yes |
| Keyboard connectivity | Wireless |