Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Pixel density | 110 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Wide Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2325 x 0.2325 mm |
Horizontal scan range | 88 - 90 kHz |
Vertical scan range | 59 - 61 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3440 x 1440 |
Backlight type | Edge LED |
Display resolution | 3440 x 1440 pixels |
Response time | 6 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 10 bit |
Screen curvature rating | 1900R |
RGB colour space | sRGB |
Display diagonal (metric) | 86.36 cm |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Market positioning | Business |
Certification | BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV/Ergo; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; ErP LOT5 |
Product colour | Grey |
Front bezel colour | Black |
Introduction year | 2022 |
Camera |
---|
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
HDMI ports quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 38.9 mm |
Depth (without stand) | 10.5 mm |
Width (without stand) | 813.8 mm |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Grey |
Front bezel colour | Black |
Sustainable technologies and materials | 80% post-consumer recycled plastic; Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains Ocean-Bound plastic; Recycled Plastic cushions |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 11.1 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 10° |
Height adjustment | 15 cm |
Pivot | No |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 250 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 60 W |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
Weight & dimensions |
---|
Height (without stand) | 38.9 mm |
Depth (without stand) | 10.5 mm |
Width (without stand) | 813.8 mm |
Width (with stand) | 81.4 mm |
Depth (with stand) | 58.5 mm |
Height (with stand) | 27.2 mm |
Weight (with stand) | 11.1 kg |
Weight (without stand) | 11.1 kg |
Package width | 813.8 mm |
Package depth | 272.5 mm |
Package height | 585.2 mm |
Package weight | 16.6 kg |
Width | 813.8 mm |
Weight | 11.1 kg |
Height | 389.2 mm |
Depth | 105 mm |
Packaging data |
---|
Package width | 813.8 mm |
Package depth | 272.5 mm |
Package height | 585.2 mm |
Package weight | 16.6 kg |
Package type | Box |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
Sustainability |
---|
Sustainable technologies and materials | 80% post-consumer recycled plastic; Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains Ocean-Bound plastic; Recycled Plastic cushions |
Sustainability certificates | ENERGY STAR |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 38.9 mm |
Depth (without stand) | 10.5 mm |
Width (without stand) | 813.8 mm |
Power consumption (max) | 250 W |
HDMI | Yes |
Surface hardness | 3H |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
Width | 813.8 mm |
Weight | 11.1 kg |
Height | 389.2 mm |
Depth | 105 mm |
Package type | Box |
Front bezel colour | Black |
Certificates |
---|
Certification | BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV/Ergo; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; ErP LOT5 |