| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 5:4 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | XGA |
| Display technology | LED |
| Contrast ratio (dynamic) | 12000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.294 x 0.294 mm |
| Horizontal scan range | 24 - 83 kHz |
| Viewable size, horizontal | 37.6 cm |
| Viewable size, vertical | 30.1 cm |
| Display resolution | 1280 x 1024 pixels |
| Response time | 5 ms |
| Display diagonal | 48.3 cm (19") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | TN |
| Display diagonal (metric) | 48 cm |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 9 |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDCP | Yes |
| HDMI | No |
| Technical details |
|---|
| Feet colour | Black |
| Cable lock slot | No |
| HDMI | No |
| Product colour | Black |
| Sustainability certificates | CE, ENERGY STAR, EPEAT Silver, REACH, RoHS, WEEE |
| Weight (with stand) | 3.2 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -4 - 21° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 9 |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 85% |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DVI |
| Weight & dimensions |
|---|
| Width (with stand) | 411 mm |
| Depth (with stand) | 204.5 mm |
| Height (with stand) | 402 mm |
| Weight (with stand) | 3.2 kg |
| Package width | 122 mm |
| Package depth | 427 mm |
| Package weight | 4.6 kg |
| Packaging data |
|---|
| Package width | 122 mm |
| Package depth | 427 mm |
| Package weight | 4.6 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DVI |
| Sustainability |
|---|
| Sustainability certificates | CE, ENERGY STAR, EPEAT Silver, REACH, RoHS, WEEE |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Other features |
|---|
| Quick start guide | Yes |
| HDMI | No |
| Touchscreen | No |