| Design |
|---|
| Colour name | Graphite Grey |
| Product type | Hybrid (2-in-1) |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Magnesium, Polycarbonate (PC) |
| Form factor | Convertible (Detachable) |
| Product colour | Grey |
| Display |
|---|
| HD type | WUXGA |
| Display surface | Gloss |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 340 cd/m² |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 26.2 cm (10.3") |
| Native aspect ratio | 16:10 |
| Processor |
|---|
| Processor cache | 4 MB |
| Processor frequency | 1.1 GHz |
| Processor model | N4020 |
| Processor boost frequency | 2.8 GHz |
| Processor cores | 2 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® |
| Memory |
|---|
| Memory form factor | On-board |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Maximum internal memory | 4 GB |
| Storage |
|---|
| Storage media | eMMC |
| Optical drive type | No |
| Card reader integrated | Yes |
| Flash memory | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 64 GB |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics 600 |
| Discrete graphics card model | Not available |
| Audio |
|---|
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 5 MP |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| 4G standard | LTE |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| WWAN | Installed |
| Antenna type | 2x2 |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery | Yes |
| Keyboard |
|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | No |
| Keyboard language | UK English |
| Software |
|---|
| Operating system language | English |
| Operating system architecture | 64-bit |
| Bundled software | Microsoft 365 Personal |
| Operating system installed | Windows 11 Home in S mode |
| Technical details |
|---|
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Magnesium, Polycarbonate (PC) |
| Form factor | Convertible (Detachable) |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR, ErP, RoHS |
| Processor special features |
|---|
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery |
|---|
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 9.3 h |
| Battery capacity | 30 Wh |
| Power |
|---|
| AC adapter power | 45 W |
| Security |
|---|
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | Supervisor, User, HDD |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certificates |
|---|
| Certification | ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR, ErP, RoHS |
| Weight & dimensions |
|---|
| Width | 253 mm |
| Depth | 166 mm |
| Height | 9.9 mm |
| Weight | 597 g |
| Other features |
|---|
| On-board graphics card | Yes |
| Audio system | Dolby Audio |