| Processor |
|---|
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | Yes |
| Processor cache | 8 MB |
| Processor frequency | 3.1 GHz |
| Processor boost frequency | 4.6 GHz |
| Number of processors installed | 1 |
| Processor model | E-2324G |
| Processor manufacturer | Intel |
| Motherboard chipset | Intel C256 |
| Processor family | Intel Xeon E |
| Memory |
|---|
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 4x DIMM |
| Internal memory type | DDR4-SDRAM |
| ECC | Yes |
| Storage |
|---|
| Total storage capacity | 2000 GB |
| Number of HDDs installed | 1 |
| HDD capacity | 2000 GB |
| Graphics |
|---|
| On-board graphics card model | Intel UHD Graphics P750 |
| On-board graphics card | Yes |
| Network |
|---|
| LAN controller | Intel® I219-LM |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| Design |
|---|
| Chassis type | Tower |
| Product colour | Black |
| Performance |
|---|
| Compatible operating systems | Microsoft Windows Server, Red Hat Enterprise Linux, VMware ESXi |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Operating system installed | No |
| Software |
|---|
| Compatible operating systems | Microsoft Windows Server, Red Hat Enterprise Linux, VMware ESXi |
| Operating system installed | No |
| Processor special features |
|---|
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Clear Video Technology | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| CPU configuration (max) | 1 |
| Power |
|---|
| Power supply | 500 W |
| Operational conditions |
|---|
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 8 - 90% |
| Storage relative humidity (H-H) | 8 - 90% |
| Operating temperature (T-T) | 5 - 45 °C |
| Operating altitude | 0 - 3050 m |
| Technical details |
|---|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Ethernet interface type | Gigabit Ethernet |
| CPU configuration (max) | 1 |
| Chassis type | Tower |
| Weight & dimensions |
|---|
| Width | 170 mm |
| Weight | 9.4 kg |
| Height | 376 mm |
| Depth | 316 mm |
| Other features |
|---|
| CPU configuration (max) | 1 |