| Technical details |
|---|
| Humidity accuracy | 3% |
| Temperature accuracy | 0.3 °C |
| Humidity measuring range (inside) (H-H) | 0 - 100% |
| Measuring functions | Indoor barometer, Indoor hygrometer, Indoor thermometer, Outdoor barometer, Outdoor hygrometer, Outdoor thermometer |
| Measuring functions graphic display | Yes |
| Measuring functions trend display | Barometer, Hygrometer, Thermometer |
| Clock function | No |
| Alarm function | No |
| Weather station extremum data | Barometer, Hygrometer, Thermometer |
| Weather forecast | Yes |
| Humidity measuring range (outside) (H-H) | 0 - 100% |
| Wall mountable | Yes |
| Temperature measurement units | F, °C |
| Temperature measurement range (outside) (T-T) | -40 - 65 °C |
| Temperature measurement range (outside) (T-T) | -40 - 150 °F |
| Temperature measurement range (inside) (T-T) | 0 - 50 °C |
| Temperature measurement range (inside) (T-T) | 32 - 122 °F |
| Number of sensors supported (max) | 2 |
| Features |
|---|
| Humidity accuracy | 3% |
| Temperature accuracy | 0.3 °C |
| Humidity measuring range (inside) (H-H) | 0 - 100% |
| Measuring functions | Indoor barometer, Indoor hygrometer, Indoor thermometer, Outdoor barometer, Outdoor hygrometer, Outdoor thermometer |
| Measuring functions graphic display | Yes |
| Measuring functions trend display | Barometer, Hygrometer, Thermometer |
| Clock function | No |
| Alarm function | No |
| Weather station extremum data | Barometer, Hygrometer, Thermometer |
| Weather forecast | Yes |
| Humidity measuring range (outside) (H-H) | 0 - 100% |
| Wall mountable | Yes |
| USB 2.0 ports quantity | 1 |
| Temperature measurement units | F, °C |
| Temperature measurement range (outside) (T-T) | -40 - 65 °C |
| Temperature measurement range (outside) (T-T) | -40 - 150 °F |
| Temperature measurement range (inside) (T-T) | 0 - 50 °C |
| Temperature measurement range (inside) (T-T) | 32 - 122 °F |
| Number of sensors supported (max) | 2 |
| Housing material | Aluminium |
| Product colour | Silver |
| Display |
|---|
| Built-in display | No |
| Network |
|---|
| Wi-Fi | Yes |
| Works with Apple HomeKit | Yes |
| Works with Amazon Alexa | Yes |
| Power |
|---|
| Power source | Battery |
| Number of batteries (sensor) | 2 |
| Battery voltage | 1.5 V |
| Battery technology | Alkaline |
| Colour |
|---|
| Product colour | Silver |
| Weight & dimensions |
|---|
| Width | 45 mm |
| Depth | 45 mm |
| Height | 155 mm |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 1 |
| Packaging data |
|---|
| Battery included | Yes |
| Outdoor sensor | Yes |
| Wall bracket | Yes |
| Package width | 194 mm |
| Package weight | 1.22 kg |
| Package height | 194 mm |
| Package depth | 186 mm |
| Manual | Yes |
| Number of batteries included | 4 pc(s) |
| Number of outdoor sensor | 1 |
| Packaging content |
|---|
| Battery included | Yes |
| Outdoor sensor | Yes |
| Wall bracket | Yes |
| Manual | Yes |
| Number of batteries included | 4 pc(s) |
| Number of outdoor sensor | 1 |
| Material |
|---|
| Housing material | Aluminium |