| Projector |
|---|
| Number of colours | 16.78 million colours |
| Projector native resolution | XGA (1024x768) |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Contrast ratio (typical) | 16000:1 |
| Zoom ratio | 1.6:1 |
| Zoom capability | Yes |
| Vertical scan range | 24 - 100 Hz |
| Horizontal scan range | 15 - 91 kHz |
| Uniformity | 85% |
| Matrix size | 1.63 cm (0.64") |
| Keystone correction, vertical | -35 - 35° |
| Keystone correction, horizontal | -35 - 35° |
| Projection technology | 3LCD |
| Projector brightness | 5500 ANSI lumens |
| Heat dissipation | 1365 BTU/h |
| Zoom type | Manual |
| Lamps |
|---|
| Lamp type | UHM |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 280 W |
| Light source type | Lamp |
| Service life of light source | 5000 h |
| Service life of light source (economic mode) | 7000 h |
| Light source |
|---|
| Lamp type | UHM |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 280 W |
| Light source type | Lamp |
| Service life of light source | 5000 h |
| Service life of light source (economic mode) | 7000 h |
| Lens system |
|---|
| Zoom ratio | 1.6:1 |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 15.31 - 24.64 mm |
| Aperture range (F-F) | 1.6 - 1.9 |
| Throw ratio | 1.17 - 1.90:1 |
| Zoom type | Manual |
| Scanning frequency |
|---|
| Vertical scan range | 24 - 100 Hz |
| Horizontal scan range | 15 - 91 kHz |
| File formats |
|---|
| Audio formats supported | LPCM |
| Video |
|---|
| Analog signal format system | NTSC, NTSC 4.43, PAL, PAL 60, PAL M, PAL N, SECAM |
| Full HD | No |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 400, 640 x 480 (VGA), 720 x 480, 720 x 576, 800 x 600 (SVGA), 832 x 624, 1024 x 768 (XGA), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1366 x 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Ports & interfaces |
|---|
| RS-232C | Yes |
| HDMI connector type | Full-size |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 1 |
| Audio (L/R) in | 1 |
| Serial interface type | RS-232C |
| RS-232 ports | 1 |
| DVI port | No |
| CardBus PCMCIA slot type | No |
| AC (power) in | Yes |
| Network |
|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Storage |
|---|
| Optical disc player type | Not included |
| Card reader integrated | No |
| Sound emission |
|---|
| Noise level | 37 dB |
| Noise level (economic mode) | 29 dB |
| Technical details |
|---|
| Product colour | White |
| HDCP | Yes |
| Heat dissipation | 1365 BTU/h |
| RS-232C | Yes |
| Lamp power | 280 W |
| Performance |
|---|
| Market positioning | Portable |
| HDCP | Yes |
| Windows operating systems supported | Yes |
| Vertical scan range | 24 - 100 Hz |
| Horizontal scan range | 15 - 91 kHz |
| Noise level | 37 dB |
| Noise level (economic mode) | 29 dB |
| Heat dissipation | 1365 BTU/h |
| Features |
|---|
| HDCP | Yes |
| Noise level | 37 dB |
| Noise level (economic mode) | 29 dB |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| Audio formats supported | LPCM |
| RMS rated power | 10 W |
| Design |
|---|
| Market positioning | Portable |
| Product type | Standard throw projector |
| Housing material | Plastic |
| Product colour | White |
| LED indicators | Yes |
| Placement | Ceiling |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power source | AC |
| Power consumption (typical) | 400 W |
| Power consumption (standby) | 12 W |
| Indication |
|---|
| LED indicators | Yes |
| Software |
|---|
| Windows operating systems supported | Yes |
| Supplier features |
|---|
| Harmonized System (HS) code | 85286200 |
| Other features |
|---|
| Remote control type | IR |
| RS-232C | Yes |
| RS-232 ports | 1 |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating altitude | 0 - 2700 m |
| Weight & dimensions |
|---|
| Weight | 4.9 kg |
| Width | 389 mm |
| Depth | 332 mm |
| Height | 125 mm |
| Packaging content |
|---|
| Remote control included | Yes |
| Remote control type | IR |
| Cables included | AC |
| Batteries included | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 85286200 |