| Features |
|---|
| Dual-Tone Multi-Frequency (DTMF) modes | In-band |
| Operating system installed | Android |
| Operating system version | 9 |
| Integrated voicemail | Yes |
| Mounting | Desk/Wall |
| Volume control | Touch |
| Unicode UTF-8 character support | Yes |
| Product colour | Black |
| Base station | Yes |
| Backlight colour | Multicolour |
| Hearing aid compatibility | Yes |
| Technical details |
|---|
| Dual-Tone Multi-Frequency (DTMF) modes | In-band |
| Operating system installed | Android |
| Operating system version | 9 |
| Integrated voicemail | Yes |
| Mounting | Desk/Wall |
| Volume control | Touch |
| Unicode UTF-8 character support | Yes |
| Speakerphone | Yes |
| Base station | Yes |
| Backlight colour | Multicolour |
| Hearing aid compatibility | Yes |
| Harmonized System (HS) code | 85171800 |
| Security |
|---|
| Security algorithms | EAP-TLS, HTTPS, MSCHAPv2, PEAP, TLS, WEP, WPA, WPA2, WPA2-Enterprise |
| Password protection type | User |
| Design |
|---|
| Product type | IP Phone |
| Mounting | Desk/Wall |
| Product colour | Black |
| Performance |
|---|
| Dual-Tone Multi-Frequency (DTMF) modes | In-band |
| Operating system installed | Android |
| Operating system version | 9 |
| Unicode UTF-8 character support | Yes |
| Password protection type | User |
| Hearing aid compatibility | Yes |
| Phone features |
|---|
| Caller ID | Yes |
| Management features |
|---|
| Integrated voicemail | Yes |
| Volume control | Touch |
| Display |
|---|
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 1024 x 600 pixels |
| Display diagonal | 17.8 cm (7") |
| Display | LCD |
| Backlight display | Yes |
| Backlight colour | Multicolour |
| Aspect ratio | 16:9 |
| Audio |
|---|
| Comfort noise generation (CNG) | Yes |
| Frequency range | 100 - 20000 Hz |
| Voice codecs | G.711, G.722, G.722.1, G.729A, G.729B, OPUS |
| Voice activity detection | Yes |
| Speakerphone | Yes |
| Adaptive jitter buffers | Yes |
| Packet loss concealment (PLC) | Yes |
| Network |
|---|
| Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.1x |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 4.2 |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Syslog | Yes |
| Security algorithms | EAP-TLS, HTTPS, MSCHAPv2, PEAP, TLS, WEP, WPA, WPA2, WPA2-Enterprise |
| Quality of Service (QoS) support | Yes |
| Event logging | Yes |
| Ethernet LAN | Yes |
| DHCP client | Yes |
| Bluetooth | Yes |
| Colour |
|---|
| Product colour | Black |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 1 |
| RJ-9 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| USB Type-C ports quantity | 1 |
| Power |
|---|
| Power over Ethernet (PoE) | Yes |
| Operational conditions |
|---|
| Storage temperature (T-T) | -40 - 70 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Weight & dimensions |
|---|
| Width | 190 mm |
| Depth | 60 mm |
| Height | 217 mm |
| Weight | 1.3 kg |
| Packaging content |
|---|
| Cables included | LAN (RJ-45) |
| Manual | Yes |
| Base station | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 85171800 |