| Power |
|---|
| Output voltage regulation | 7% |
| Output frequency regulation | 1 Hz |
| Output power | 490 W |
| Input operation voltage (min) | 180 V |
| Input operation voltage (max) | 270 V |
| Output power capacity | 0.85 kVA |
| Power Factor Correction (PFC) type | Active |
| Performance |
|---|
| Audible alarm modes | Fault, Low battery alarm, Overload alarm |
| UPS topology | Standby (Offline) |
| Waveform | Pseudo sine |
| Off-mode charging | Yes |
| Auto-restart | Yes |
| Response time | 4 ms |
| LED indicators | Operation |
| Surge protection features | Fax, Network, Telephone |
| Power protection features | Battery discharge, Overload |
| Noise level | 40 dB |
| Audible alarm(s) | Yes |
| Features |
|---|
| Output frequency | 50/60 Hz |
| Audible alarm modes | Fault, Low battery alarm, Overload alarm |
| UPS topology | Standby (Offline) |
| Waveform | Pseudo sine |
| Output voltage regulation | 7% |
| Output frequency regulation | 1 Hz |
| Auto-restart | Yes |
| Response time | 4 ms |
| Output power | 490 W |
| Input operation voltage (min) | 180 V |
| Input operation voltage (max) | 270 V |
| Surge protection features | Fax, Network, Telephone |
| Power protection features | Battery discharge, Overload |
| Noise level | 40 dB |
| Audible alarm(s) | Yes |
| Output power capacity | 0.85 kVA |
| Power Factor Correction (PFC) type | Active |
| Input frequency | 50/60 Hz |
| Ports & interfaces |
|---|
| USB port | Yes |
| AC outlets quantity | 6 AC outlet(s) |
| AC outlet types | Type G (BS 1363) |
| Ethernet LAN (RJ-45) ports | 2 |
| Number of outlets (Battery backup & protection) | 3 |
| Number of outlets (Protection) | 3 |
| Battery |
|---|
| Off-mode charging | Yes |
| Battery technology | Lead-Calcium (Pb-Ca) |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Battery recharge time(90%) | 8 h |
| Design |
|---|
| Form factor | Tower |
| LED indicators | Operation |
| Product colour | Red |
| Safety | EN 62040-1-1; EN-60950-1 |
| Certification | EN 62040-2, EN 62040-3, ISO-9001 & ISO-14001 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 2400 m |
| Technical details |
|---|
| Output voltage | 230 V |
| Output frequency | 50/60 Hz |
| Weight & dimensions |
|---|
| Weight | 3 kg |
| Width | 121 mm |
| Height | 94 mm |
| Depth | 316 mm |
| Certificates |
|---|
| Safety | EN 62040-1-1; EN-60950-1 |
| Certification | EN 62040-2, EN 62040-3, ISO-9001 & ISO-14001 |
| Other features |
|---|
| Output voltage | 230 V |
| Compatible operating systems | Windows, Linux, Mac |