| Display |
|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 407 ppi |
| Display type | OLED |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 420 cd/m² |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 1080 x 2400 pixels |
| Display diagonal | 16.5 cm (6.5") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Native aspect ratio | 20:9 |
| Display technology marketing name | Super AMOLED |
| Processor |
|---|
| Coprocessor | Yes |
| Coprocessor frequency | 2 GHz |
| Processor cores | 8 |
| Processor frequency | 2.4 GHz |
| Storage |
|---|
| RAM capacity | 6 GB |
| User memory | 100 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Camera |
|---|
| Fourth rear camera aperture number | 2.4 |
| Fourth rear camera resolution (numeric) | 5 MP |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 2 MP |
| Front camera type | Single camera |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Rear camera resolution | 3840 x 2160 pixels |
| Auto focus | Yes |
| Digital zoom | 10x |
| Face detection | Yes |
| Image stabilizer | Yes |
| Third rear camera aperture number | 2.4 |
| Front camera resolution | 3840 x 2160 pixels |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Hybrid Dual SIM |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 4G bands supported | 700,800,850,900,1500,1700,1800,1900,2000,2100,2300,2400,2500,2600,3400,3500,3600,3700,3800 MHz |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Bluetooth profiles | A2DP |
| Tethering (modem-mode) | Yes |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| MIMO | Yes |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2600,3500,3700 MHz |
| 4G data rate (max) | 1200 Mbit/s |
| 3G data rate (max) | 42.2 Mbit/s |
| GPS Performance |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription |
|---|
| Subscription type | No subscription |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Technical details |
|---|
| Fingerprint reader | Yes |
| Display type | OLED |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Protection features | Waterproof |
| Form factor | Bar |
| User memory | 100 GB |
| Product colour | White |
| Battery weight | 63.5 g |
| Repairability index | 8.2 |
| Pallet net width | 80 cm |
| Pallet net weight | 265 kg |
| Pallet net height | 12 cm |
| Pallet net length | 120 cm |
| Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
| Design |
|---|
| Product colour | White |
| Housing material | Polycarbonate (PC) |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP67 |
| Protection features | Waterproof |
| Form factor | Bar |
| Harmonized System (HS) code | 85171300 |
| Face recognition | Yes |
| Ergonomics |
|---|
| Gyroscope | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Performance |
|---|
| Gyroscope | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 12 |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Country of origin | China |
| Face recognition | Yes |
| Navigation |
|---|
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia |
|---|
| Speakers | stereo |
| Call management |
|---|
| Image stabilizer | Yes |
| Software |
|---|
| Platform | Android |
| Operating system installed | Android 12 |
| Operating system fork | One UI 4.1 |
| Battery |
|---|
| Talk time (4G) | 40 h |
| Continuous audio playback time (display off) | 54 h |
| Battery weight | 63.5 g |
| Battery voltage | 3.88 V |
| Removable battery | No |
| Browsing time (Wi-Fi) | 18 h |
| Browsing time (4G) | 17 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5000 mAh |
| Continuous video playback time | 18 h |
| Battery recharge time | 1.8 h |
| Memory |
|---|
| RAM capacity | 6 GB |
| Certificates |
|---|
| International Protection (IP) code | IP67 |
| Head SAR (EU) | 0.574 W/kg |
| Body SAR (EU) | 1.59 W/kg |
| Extremities SAR (EU) | 3.23 W/kg |
| Sensors |
|---|
| Gyroscope | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions |
|---|
| Width | 74 mm |
| Depth | 8.1 mm |
| Height | 159.7 mm |
| Weight | 186 g |
| Package width | 78.5 mm |
| Package depth | 30 mm |
| Package height | 164 mm |
| Package weight | 354 g |
| Packaging content |
|---|
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 85171300 |
| Products per pallet layer | 14 pc(s) |
| Products per pallet | 84 pc(s) |
| Master (outer) case width | 305 mm |
| Master (outer) case length | 169 mm |
| Master (outer) case height | 179 mm |
| Shipping (inner) cases per master (outer) case | 10 pc(s) |
| Other features |
|---|
| Touchscreen | Yes |
| Harmonized System (HS) code | 85171300 |