| Display |
|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 407 ppi |
| Display type | OLED |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 1080 x 2400 pixels |
| Display diagonal | 16.5 cm (6.5") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| Display technology marketing name | Super AMOLED |
| Processor |
|---|
| Processor boost frequency | 2.4 GHz |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Processor frequency | 1.8 GHz |
| Processor model | 778G |
| Storage |
|---|
| RAM capacity | 6 GB |
| User memory | 101.5 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Camera |
|---|
| Fourth rear camera aperture number | 2.4 |
| Fourth rear camera resolution (numeric) | 5 MP |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 5 MP |
| Front camera type | Single camera |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 64 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 3840x2160@30fps |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Video recording modes | 2160p |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Third rear camera aperture number | 2.4 |
| High Dynamic Range (HDR) supported | Yes |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2600,3500 MHz |
| GPS Performance |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription |
|---|
| Subscription type | No subscription |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details |
|---|
| Fingerprint reader | Yes |
| Display type | OLED |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 101.5 GB |
| Product colour | Violet |
| Repairability index | 8.2 |
| Design |
|---|
| Product colour | Violet |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP67 |
| Form factor | Bar |
| Ergonomics |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Geomagnetic sensor | Yes |
| Performance |
|---|
| Gyroscope | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 11 |
| SIM card type | NanoSIM |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Navigation |
|---|
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Call management |
|---|
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software |
|---|
| Platform | Android |
| Operating system installed | Android 11 |
| App distribution platform | Google Play |
| Battery |
|---|
| Talk time (4G) | 32 h |
| Browsing time (Wi-Fi) | 16 h |
| Browsing time (4G) | 16 h |
| Battery capacity | 4500 mAh |
| Continuous audio playback time | 124 h |
| Continuous video playback time | 20 h |
| Memory |
|---|
| RAM capacity | 6 GB |
| Certificates |
|---|
| International Protection (IP) code | IP67 |
| Head SAR (EU) | 0.878 W/kg |
| Body SAR (EU) | 0.842 W/kg |
| Extremities SAR (EU) | 2.94 W/kg |
| Sensors |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions |
|---|
| Width | 75.1 mm |
| Depth | 8.4 mm |
| Height | 159.9 mm |
| Weight | 189 g |
| Other features |
|---|
| Touchscreen | Yes |