| Display |
|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 401 ppi |
| Display type | PLS |
| Contrast ratio (typical) | 1200:1 |
| Display brightness | 480 cd/m² |
| Touchscreen | Yes |
| Display resolution | 2408 x 1080 pixels |
| Display diagonal | 16.8 cm (6.6") |
| Maximum refresh rate | 60 Hz |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Native aspect ratio | 20:9 |
| Processor |
|---|
| Processor family | Samsung Exynos |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor model | 850 |
| Storage |
|---|
| RAM capacity | 4 GB |
| User memory | 48.1 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 GB |
| Camera |
|---|
| Fourth rear camera aperture number | 2.4 |
| Fourth rear camera resolution (numeric) | 2 MP |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 2 MP |
| Front camera type | Single camera |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Resolution at capture speed | 1920x1080@30fps |
| Front camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Maximum frame rate | 30 fps |
| Flash type | LED |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Third rear camera aperture number | 2.4 |
| Panorama | Yes |
| Network |
|---|
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,2100 MHz |
| 3G standards | HSPA+, HSUPA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 700,800,850,900,1800,2100,2500,2600 MHz |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bluetooth profiles | A2DP |
| Tethering (modem-mode) | Yes |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| GPS Performance |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces |
|---|
| USB port | Yes |
| ANT+ enabled | No |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Technical details |
|---|
| Graphics card | Mali-G52 |
| Fingerprint reader | Yes |
| Display type | PLS |
| SIM card type | NanoSIM |
| Proximity sensor | No |
| Ambient light sensor | No |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 48.1 GB |
| Product colour | Blue |
| Battery weight | 69 g |
| Repairability index | 8.0 |
| Pallet gross weight | 403 kg |
| Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
| Design |
|---|
| Product colour | Blue |
| Housing material | Polycarbonate (PC) |
| Fingerprint reader | Yes |
| Form factor | Bar |
| Harmonized System (HS) code | 85171300 |
| Face recognition | Yes |
| Ergonomics |
|---|
| Gyroscope | No |
| Proximity sensor | No |
| Ambient light sensor | No |
| Accelerometer | Yes |
| Face recognition | Yes |
| Heart rate sensor | No |
| Hall sensor | No |
| Geomagnetic sensor | Yes |
| Performance |
|---|
| Gyroscope | No |
| Graphics card | Mali-G52 |
| Fingerprint reader | Yes |
| Operating system installed | Android 12 |
| SIM card type | NanoSIM |
| Proximity sensor | No |
| Ambient light sensor | No |
| Accelerometer | Yes |
| Country of origin | Vietnam |
| Face recognition | Yes |
| Navigation |
|---|
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia |
|---|
| Audio system | Dolby Atmos |
| Software |
|---|
| Platform | Android |
| Operating system installed | Android 12 |
| Operating system fork | One UI 4.1 |
| Battery |
|---|
| Battery weight | 69 g |
| Battery voltage | 3.85 V |
| Removable battery | No |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5000 mAh |
| Battery recharge time | 2.33 h |
| Memory |
|---|
| RAM capacity | 4 GB |
| Sensors |
|---|
| Gyroscope | No |
| Proximity sensor | No |
| Ambient light sensor | No |
| Accelerometer | Yes |
| Face recognition | Yes |
| Heart rate sensor | No |
| Hall sensor | No |
| Geomagnetic sensor | Yes |
| Mobile network |
|---|
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions |
|---|
| Width | 76.4 mm |
| Depth | 8.8 mm |
| Height | 165.1 mm |
| Weight | 195 g |
| Package width | 80.8 mm |
| Package depth | 30 mm |
| Package height | 168.5 mm |
| Package weight | 261.65 g |
| Certificates |
|---|
| Head SAR (EU) | 0.367 W/kg |
| Body SAR (EU) | 1.39 W/kg |
| Extremities SAR (EU) | 2.8 W/kg |
| Packaging content |
|---|
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Logistics data |
|---|
| Products per master (outer) case | 20 pc(s) |
| Harmonized System (HS) code | 85171300 |
| Products per pallet | 1400 pc(s) |
| Master (outer) case width | 159 mm |
| Master (outer) case gross weight | 5.6 kg |
| Master (outer) case length | 335 mm |
| Master (outer) case height | 184 mm |
| Other features |
|---|
| Graphics card | Mali-G52 |
| Touchscreen | Yes |
| Harmonized System (HS) code | 85171300 |