| Cooling |
|---|
| Fan diameter | 14 cm |
| Number of fans | 1 fan(s) |
| Fan speed | 0 - 2300 RPM |
| Fan location | Top |
| Cooling type | Active |
| Performance |
|---|
| On/off switch | Yes |
| Power supply unit (PSU) form factor | ATX |
| 80 PLUS certification | 80 PLUS Bronze |
| Purpose | PC |
| Mean time between failures (MTBF) | 100000 h |
| Certification | CE, FCC, TUV, cTUVus, EAC, BSMI, C-TICK, CCC, S-mark |
| Design |
|---|
| 80 PLUS certification | 80 PLUS Bronze |
| Certification | CE, FCC, TUV, cTUVus, EAC, BSMI, C-TICK, CCC, S-mark |
| Product colour | Black |
| Fan diameter | 14 cm |
| On/off switch | Yes |
| Number of fans | 1 fan(s) |
| Fan speed | 0 - 2300 RPM |
| Fan location | Top |
| Cooling type | Active |
| Power |
|---|
| Total power | 650 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 47 - 63 Hz |
| Input current | 10 A |
| Power Factor Correction (PFC) type | Active |
| Combined power (+3.3V) | 110 W |
| Combined power (+12V) | 648 W |
| Combined power (+5V) | 110 W |
| Combined power (-12V) | 3.6 W |
| Combined power (+5Vsb) | 12.5 W |
| Max output current (+3.3V) | 20 A |
| Max output current (+12V) | 54 A |
| Max output current (+5V) | 20 A |
| Max output current (-12V) | 0.3 A |
| Max output current (+5Vsb) | 2.5 A |
| Power protection features | Over current, Over voltage |
| Hold time | 12 ms |
| Ports & interfaces |
|---|
| Motherboard power cable length | 60 cm |
| SATA power cable length | 150,500 mm |
| Peripheral (Molex) power cable length | 150,500 mm |
| PCI Express power cable length | 50 cm |
| CPU power cable length | 60 cm |
| Floppy disk drive cable length | 15 cm |
| Motherboard power connector | 20+4 pin ATX |
| Number of SATA power connectors | 3 |
| Peripheral (Molex) power connectors (4-pin) | 1 |
| PCI Express power connectors (6+2 pin) | 2 |
| CPU power connector (4+4 pin) | Yes |
| Floppy drive power connector | 1 |
| Cabling type | Semi-Modular |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Packaging content |
|---|
| Cables included | AC, CPU, PCIe, Peripheral (Molex), SATA |
| Weight & dimensions |
|---|
| Width | 150 mm |
| Depth | 160 mm |
| Height | 86 mm |
| Packaging data |
|---|
| Cables included | AC, CPU, PCIe, Peripheral (Molex), SATA |
| Certificates |
|---|
| 80 PLUS certification | 80 PLUS Bronze |
| Certification | CE, FCC, TUV, cTUVus, EAC, BSMI, C-TICK, CCC, S-mark |