| Data transmission |
|---|
| Ethernet LAN data rates | 10,100 Mbit/s |
| Maximum data transfer rate | 300 Mbit/s |
| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | No |
| Wireless isolation | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Automatic channel selection | Yes |
| Transmitting power | 15 dBmW |
| Reset button | Yes |
| Web-based management | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3af, IEEE 802.3u |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Maximum data transfer rate | 300 Mbit/s |
| Network |
|---|
| Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3af, IEEE 802.3u |
| Security |
|---|
| Cable lock slot | No |
| Number of SSID supported | 8 |
| Security algorithms | 802.1x RADIUS, HTTPS, WPA, WPA-PSK, WPA2, WPA2-PSK |
| MAC address filtering | Yes |
| Management features |
|---|
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| Features |
|---|
| 2.4 GHz | Yes |
| 5 GHz | No |
| Wireless isolation | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Automatic channel selection | Yes |
| Transmitting power | 15 dBmW |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3af, IEEE 802.3u |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Cabling technology | 10/100Base-T(X) |
| Maximum data transfer rate | 300 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
| Protocols |
|---|
| Management protocols | SNMP, Telnet |
| Ports & interfaces |
|---|
| Ethernet LAN (RJ-45) ports | 2 |
| Cabling technology | 10/100Base-T(X) |
| Power |
|---|
| Power consumption (typical) | 2.8 W |
| Power over Ethernet (PoE) | Yes |
| Design |
|---|
| Placement | Wall |
| Product colour | White |
| Reset button | Yes |
| LED indicators | Yes |
| Cable lock slot | No |
| Antenna |
|---|
| Antenna type | Internal |
| Antennas quantity | 2 |
| Antenna gain level (max) | 1.8 dBi |
| Technical details |
|---|
| Transmitting power | 15 dBmW |
| Reset button | Yes |
| Harmonized System (HS) code | 85176990 |
| Indication |
|---|
| LED indicators | Yes |
| Weight & dimensions |
|---|
| Width | 86.8 mm |
| Depth | 30.2 mm |
| Height | 86.8 mm |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Logistics data |
|---|
| Harmonized System (HS) code | 85176990 |