| Scanning |
|---|
| Type | Handheld bar code reader |
| Linear (1D) barcodes supported | Codabar, Code 11, Code 128, Code 39, Code 93, EAN-13, Interleaved 2 of 5, Plessey, U.P.C. |
| 2D (matrix & stacked) barcodes supported | Aztec Code, Composite Codes, Data Matrix, Han Xin, MaxiCode, Micro QR Code, PDF417, QR Code, TLC-39 |
| Motion tolerance (cm/s) | 13 |
| Working distance | 36.8 cm |
| Wavelength | 645 nm |
| Tilt reading angle | -65 - 65° |
| Sensor type | LED |
| Scanner type | 1D/2D |
| Pitch reading angle | -65 - 65° |
| Optical sensor resolution (W x H) | 640 x 480 pixels |
| Ports & interfaces |
|---|
| Connectivity technology | Wired & Wireless |
| Bluetooth version | 4.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Standard interfaces | Bluetooth, USB |
| Performance |
|---|
| LED indicators | Yes |
| Built-in display | No |
| International Protection (IP) code | IP42 |
| Product colour | Black |
| Certification | EN 60950-1 2ed + A11 + A1 + A12 + A2:2013, IEC 60950-1 2ed + A1 + A2, UL 60950-1, CAN/CSA-C22.2 No. 60950- 1-07 |
| Design |
|---|
| Type | Handheld bar code reader |
| LED indicators | Yes |
| International Protection (IP) code | IP42 |
| Product colour | Black |
| Certification | EN 60950-1 2ed + A11 + A1 + A12 + A2:2013, IEC 60950-1 2ed + A1 + A2, UL 60950-1, CAN/CSA-C22.2 No. 60950- 1-07 |
| Power |
|---|
| Power source type | Battery, DC |
| Number of batteries supported | 1 |
| Battery life | 84 h |
| Input voltage | 4.5 - 5.5 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2400 mAh |
| Weight & dimensions |
|---|
| Width | 66 mm |
| Depth | 90 mm |
| Height | 175 mm |
| Weight | 214 g |
| Technical details |
|---|
| Type | Handheld bar code reader |
| LED indicators | Yes |
| Built-in display | No |
| International Protection (IP) code | IP42 |
| Product colour | Black |
| Certification | EN 60950-1 2ed + A11 + A1 + A12 + A2:2013, IEC 60950-1 2ed + A1 + A2, UL 60950-1, CAN/CSA-C22.2 No. 60950- 1-07 |
| Sustainability certificates | RoHS |
| Harmonized System (HS) code | 84716070 |
| Packaging data |
|---|
| Charging base | Yes |
| Operational conditions |
|---|
| Storage temperature (T-T) | -40 - 70 °C |
| Operating temperature (T-T) | 0 - 50 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Packaging content |
|---|
| Charging base | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 84716070 |