| Data transmission |
|---|
| Wi-Fi data rate (max) | 1300 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 1300 Mbit/s |
| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Wi-Fi data rate (max) | 1300 Mbit/s |
| VLAN support | Yes |
| Receiver sensitivity | -103 dBm |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3au, IEEE 802.3az, IEEE 802.3u |
| Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, DBPSK, DBQSK, QPSK |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Channel bandwidth | 80 MHz |
| Maximum data transfer rate | 1300 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Wireless LAN features |
|---|
| Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, DBPSK, DBQSK, QPSK |
| Network |
|---|
| Internal | No |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3au, IEEE 802.3az, IEEE 802.3u |
| Bandwidth |
|---|
| Channel bandwidth | 80 MHz |
| Security |
|---|
| Cable lock slot | Yes |
| Number of SSID supported | 16 |
| Security algorithms | 802.1x RADIUS, WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA2-PSK |
| MAC address filtering | Yes |
| Management features |
|---|
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Features |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Wi-Fi data rate (max) | 1300 Mbit/s |
| VLAN support | Yes |
| Receiver sensitivity | -103 dBm |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3au, IEEE 802.3az, IEEE 802.3u |
| Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, DBPSK, DBQSK, QPSK |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Channel bandwidth | 80 MHz |
| Maximum data transfer rate | 1300 Mbit/s |
| Maximum Likelihood Detection (MLD) | Yes |
| Maximal-Ratio Combining (MRC) | Yes |
| Cyclic Shift Diversity (CSD) | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Throughput data rate | 1600 Mbit/s |
| Protocols |
|---|
| Management protocols | SNMP v2c/v3 |
| DHCP client | Yes |
| Ports & interfaces |
|---|
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| Power |
|---|
| Output voltage | 12 V |
| Output current | 2 A |
| Power over Ethernet (PoE) | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Design |
|---|
| Placement | Ceiling, Wall |
| Product colour | White |
| Internal | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Antenna |
|---|
| Antenna gain level (max) | 4 dBi |
| Technical details |
|---|
| Receiver sensitivity | -103 dBm |
| Harmonized System (HS) code | 85176990 |
| Software |
|---|
| Maximum Likelihood Detection (MLD) | Yes |
| Maximal-Ratio Combining (MRC) | Yes |
| Cyclic Shift Diversity (CSD) | Yes |
| Weight & dimensions |
|---|
| Width | 211 mm |
| Depth | 223 mm |
| Weight | 800 g |
| Height | 39 mm |
| Package width | 251 mm |
| Package depth | 247 mm |
| Package height | 55 mm |
| Package weight | 1.04 kg |
| Packaging data |
|---|
| Mounting kit | Yes |
| Package width | 251 mm |
| Package depth | 247 mm |
| Package height | 55 mm |
| Package weight | 1.04 kg |
| Packaging content |
|---|
| Mounting kit | Yes |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -20 - 60 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Logistics data |
|---|
| Harmonized System (HS) code | 85176990 |