| Data transmission |
|---|
| Maximum data transfer rate | 1775 Mbit/s |
| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Web-based management | Yes |
| VLAN support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Certification | FCC Part 15B EN 301 489-1 EN 301 489-17 EN55022 EN55024 EN61000-3-2/-3 EN60601-1-2 BSMI CNS13438 |
| Maximum data transfer rate | 1775 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Network |
|---|
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Management features |
|---|
| VLAN support | Yes |
| Web-based management | Yes |
| Certificates |
|---|
| Certification | FCC Part 15B EN 301 489-1 EN 301 489-17 EN55022 EN55024 EN61000-3-2/-3 EN60601-1-2 BSMI CNS13438 |
| Features |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| VLAN support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Maximum data transfer rate | 1775 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 575 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
| Security |
|---|
| Security algorithms | WPA, WPA-Enterprise, WPA-PSK |
| Power |
|---|
| Power consumption (typical) | 17 W |
| Power over Ethernet (PoE) | Yes |
| Input current | 1.5 A |
| AC input voltage | 12 V |
| Design |
|---|
| Placement | Ceiling, Wall |
| Product colour | White |
| Certification | FCC Part 15B EN 301 489-1 EN 301 489-17 EN55022 EN55024 EN61000-3-2/-3 EN60601-1-2 BSMI CNS13438 |
| Antenna |
|---|
| Antenna type | Internal |
| Antennas quantity | 2 |
| Antenna gain level (max) | 6 dBi |
| Technical details |
|---|
| Harmonized System (HS) code | 85176990 |
| Weight & dimensions |
|---|
| Width | 180 mm |
| Depth | 180 mm |
| Weight | 453 g |
| Height | 39 mm |
| Package width | 229 mm |
| Package depth | 215 mm |
| Package height | 64 mm |
| Package weight | 770 g |
| Packaging data |
|---|
| Package width | 229 mm |
| Package depth | 215 mm |
| Package height | 64 mm |
| Package weight | 770 g |
| Number of products included | 5 pc(s) |
| Packaging content |
|---|
| Number of products included | 5 pc(s) |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Storage relative humidity (H-H) | 10 - 95% |
| Logistics data |
|---|
| Harmonized System (HS) code | 85176990 |