| Design |
|---|
| Product type | Mobile thin client |
| Form factor | Clamshell |
| Product colour | Silver |
| Country of origin | China |
| Intel® vPro™ Platform Eligibility | No |
| Display |
|---|
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 1000 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Native aspect ratio | 16:9 |
| Processor |
|---|
| Processor cache type | L3 |
| Processor cache | 4 MB |
| Processor frequency | 2.5 GHz |
| Processor model | 4450U |
| Processor boost frequency | 3.7 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzenâ„¢ 3 |
| Memory |
|---|
| ECC | No |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 2 x 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 8 GB |
| Number of free internal memory expansion slots | 2 |
| Storage |
|---|
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | SATA III |
| Card reader integrated | No |
| Total storage capacity | 128 GB |
| SSD memory type | TLC |
| Total SSDs capacity | 128 GB |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| Audio |
|---|
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera signal format | 720p |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| Performance |
|---|
| Ambient light sensor | Yes |
| Keyboard |
|---|
| Pointing device | Clickpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard special features | مقاومة الانسكاب |
| Input device model | لوØÂØ© Ù…ÙÂاتيؠÙÂاخرة منHP |
| Software |
|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 IoT Enterprise |
| Technical details |
|---|
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainable technologies and materials | Low halogen; TCO 8.0 Certified |
| Sustainability certificates | ENERGY STAR, TCO |
| Repairability index | 7.7 |
| Processor special features |
|---|
| Intel® vPro™ Platform Eligibility | No |
| Brand-specific features |
|---|
| HP Sure View | Yes |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam HD IR |
| HP segment | Business |
| HP special features |
|---|
| HP Sure View | Yes |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam HD IR |
| Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 53 Wh |
| Power |
|---|
| AC adapter power | 65 W |
| Security |
|---|
| Trusted Platform Module (TPM) | Yes |
| NFC key | Yes |
| Certificates |
|---|
| Low halogen | Yes |
| Sustainability |
|---|
| Sustainable technologies and materials | Low halogen; TCO 8.0 Certified |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions |
|---|
| Width | 323.3 mm |
| Depth | 214.5 mm |
| Height | 17.9 mm |
| Weight | 1.34 kg |
| Features |
|---|
| Country of origin | China |
| Other features |
|---|
| Ambient light sensor | Yes |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| On-board graphics card | Yes |
| Audio system | Bang & Olufsen |
| Display diagonal (metric) | 35.6 cm |
| Anti-glare screen | Yes |
| Country of origin | China |
| Harmonized System (HS) code | 84713000 |
| Sensors |
|---|
| Ambient light sensor | Yes |
| Supplier features |
|---|
| Country of origin | China |
| Logistics data |
|---|
| Harmonized System (HS) code | 84713000 |