Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
HP segment | Business |
Flicker-free technology | Yes |
Display |
---|
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | 4K Ultra HD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, vertical | 178° |
Pixel pitch | 0.155 x 0.155 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Aspect ratio | 16:9 |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 2560 x 1600 (WQXGA), 3840 x 2160 |
Backlight type | Edge LED |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 10 bit |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; ErP; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certiï€Âed; TCO Certiï€Âed Edge; TUV-S; VCCI; WEEE; ISC; Low blue light; Ukraine Energy label; WW application; UAE |
Product colour | Silver |
Front bezel colour | Silver |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
HDMI ports quantity | 1 |
Mini DisplayPorts quantity | 1 |
DisplayPorts quantity | 2 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery up to | 100 W |
Number of USB Type-C upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 35.6 mm |
Depth (without stand) | 6.35 mm |
Width (without stand) | 612.3 mm |
Cable lock slot | No |
HDMI | Yes |
Product colour | Silver |
Front bezel colour | Silver |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Weight (with stand) | 6.2 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 90 - 90° |
Height adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 165 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 42 W |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 29 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Packaging content |
---|
Cables included | AC, DisplayPort, USB Type-C to USB Type-C |
Weight & dimensions |
---|
Height (without stand) | 35.6 mm |
Depth (without stand) | 6.35 mm |
Width (without stand) | 612.3 mm |
Width (with stand) | 61.2 mm |
Depth (with stand) | 53 mm |
Height (with stand) | 20.5 mm |
Weight (with stand) | 6.2 kg |
Package width | 612.3 mm |
Package depth | 205 mm |
Package height | 530.4 mm |
Package weight | 9.4 kg |
Width | 612.3 mm |
Weight | 6.2 kg |
Height | 356.1 mm |
Depth | 63.5 mm |
Packaging data |
---|
Package width | 612.3 mm |
Package depth | 205 mm |
Package height | 530.4 mm |
Package weight | 9.4 kg |
Cables included | AC, DisplayPort, USB Type-C to USB Type-C |
Sustainability |
---|
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 35.6 mm |
Depth (without stand) | 6.35 mm |
Width (without stand) | 612.3 mm |
Power consumption (max) | 165 W |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 100 W |
Touchscreen | No |
Width | 612.3 mm |
Weight | 6.2 kg |
Height | 356.1 mm |
Depth | 63.5 mm |
Front bezel colour | Silver |
Certificates |
---|
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; ErP; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certiï€Âed; TCO Certiï€Âed Edge; TUV-S; VCCI; WEEE; ISC; Low blue light; Ukraine Energy label; WW application; UAE |